October 16, 2020
Situation:
| Case count as of 10:00 am October 16, 2020 / Number of cases at 10:00 am October 16, 2020 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Worldwide total / Total worldwide | 39 287 198 | + 446 861 | 1,104,525 | + 6 302 |
| Canada* | 191 732 | + 2 345 | 9 699 | + 35 |
| Ontario ** | 62,908 | + 712 | 3 031 | + 9 |
* Numbers from PHAC current as of 7 pm yesterday / Chiffres de l’ASPC Ă jour Ă 19h hier
** Ontario current as of 8:00 am today / Ontario figures updated at 8:00 am today.
Ontario:
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 62,908 | 9% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 7 238 | 3% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 54,004 | 10% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 3 031 | 1% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | CCM / SPGCC | 1,974 | 1% |
| Retirement Home Residents | Number of deaths of residents of retirement homes | CCM / SPGCC | 206 | 0% |
| Health Sector Workers | Number of deaths of health workers | CCM / SPGCC | 12 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | October 9, 2020 – October 15, 2020 / October 9, 2020 – October 15, 2020 | October 7, 2020 – October 13, 2020 / October 7, 2020 – October 13, 2020 |
| Ontario | Ontario | PHO / SPO | 1.1 [1.1 – 1.2] | 1.1 [1.1 – 1.2] |
| North | North | PHO / SPO | 0.8 [0.5 – 1.3] | 0.8 [0.5 – 1.3] |
| Eastern | East | PHO / SPO | 0.9 [0.9 – 1] | 0.9 [0.9 – 1] |
| Central East | Center-East | PHO / SPO | 1.2 [1.2 – 1.3] | 1.2 [1.2 – 1.3] |
| Toronto | Toronto | PHO / SPO | 1.1 [1.1 – 1.2] | 1.1 [1.1 – 1.2] |
| South West | South West | PHO / SPO | 1.2 [1 – 1.4] | 1.2 [1 – 1.4] |
| Central West | Midwest | PHO / SPO | 1.2 [1.1 – 1.3] | 1.2 [1.1 – 1.3] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 38,507 | 38 117 |
| % positivity | % positivity | NOC / COR | 2.0% | 2.4% |
| In process tests | Analyzes in progress | NOC / COR | 37 155 | 36 985 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 261 | 16% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 243 | 0% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 60 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 539 | 508 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 39 | 36 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Hospitals | Hospitals | CCM / SPGCC | 10 | 9 |
| Long-Term Care Homes | CSLD | CCM / SPGCC | 69 | 56 |
| Retirement Homes | Retirement homes | CCM / SPGCC | 43 | 41 |
| Group Homes | Group homes | CCM / SPGCC | 25 | 22 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 1 | 1 |
| Shelters | Refuges | CCM / SPGCC | 8 | 7 |
| Daycare | Childcare services | CCM / SPGCC | 32 | 31 |
| Workplace – Farm | Workplaces – Farms | CCM / SPGCC | 4 | 3 |
| Workplace – Food Processing | Workplaces – Food processing | CCM / SPGCC | 12 | 12 |
| Workplace – Other | Workplaces – Others | CCM / SPGCC | 91 | 105 |
| Other Congregate Settings | Other shared accommodation frameworks | CCM / SPGCC | 54 | 63 |
| Undefined | Not defined | CCM / SPGCC | 4 | 6 |
| Schools – Elementary | Primary schools | CCM / SPGCC | 32 | 26 |
| Schools – Secondary | Secondary schools | CCM / SPGCC | 5 | 4 |
| Schools – Elementary / Secondary | Primary / secondary schools | CCM / SPGCC | 4 | 2 |
Update
- Ontario Moving Additional Region to Modified Stage 2 . In consultation with the Chief Medical Officer of Health, the Public Health Measures Table, local medical officers of health and other health experts, the Ontario government is introducing additional health measures for York Region. This public health region will be subject to modified Stage 2 restrictions for a minimum of 28 days and will be reviewed on an ongoing basis.
