January 27, 2021
Situation:
| Case count as of January 27, 2021 / Number of cases on January 27, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 757,022 | + 4,011 | 19,403 | + 165 |
| Ontario ** | 260,370 | +1 670 | 5 958 | + 49 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from the PHAC updated at 7 pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 314,806 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 260,370 | 6% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 16 204 | 8% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 232,480 | 9% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 5 958 | 7% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | January 20, 2021 – January 26, 2021 / January 20, 2021 – January 26, 2021 | January 8, 2021 – January 14, 2021 / January 8, 2021 – January 14, 2021 |
| Ontario | Ontario | PHO / SPO | 0.84 [0.82 – 0.85] | 1.01 [1.00 – 1.03] |
| North | North | PHO / SPO | 1.36 [1.21 – 1.52] | 1.02 [0.90 – 1.16] |
| Eastern | East | PHO / SPO | 0.78 [0.73 – 0.83] | 1.01 [0.96 – 1.07] |
| Central East | Center-East | PHO / SPO | 0.86 [0.84 – 0.88] | 0.97 [0.95 – 1.00] |
| Toronto | Toronto | PHO / SPO | 0.85 [0.82 – 0.87] | 1.06 [1.03 – 1.08] |
| South West | South West | PHO / SPO | 0.70 [0.66 – 0.73] | 1.05 [1.02 – 1.09] |
| Central West | Midwest | PHO / SPO | 0.86 [0.83 – 0.89] | 0.99 [0.96 – 1.02] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 55,191 | 53,755 |
| % positivity | % positivity | NOC / COR | 4.0% | 4.5% |
| In process tests | Analyzes in progress | NOC / COR | 46,900 | 36,404 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 1382 | -14% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 337 | 3% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 75 | 4% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 756 | 757 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 304 | 306 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 245 | 249 |
| HR | MR | CCM / SPGCC | 154 | 160 |
| Hospital | Hospital | CCM / SPGCC | 94 | 97 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 71 | 75 |
| Shelter | Refuge | CCM / SPGCC | 25 | 22 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 8 | 10 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 1 | 0 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 27 | 27 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 60 | 69 |
| Elementary school | Elementary School | CCM / SPGCC | 23 | 27 |
| Secondary school | Secondary school | CCM / SPGCC | 15 | 13 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 3 | 3 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 2 | 2 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 20 | 19 |
| Food Processing | Food processing | CCM / SPGCC | 15 | 20 |
| Retail | Retail | CCM / SPGCC | 36 | 43 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 7 | 9 |
| Other Workplace | Other place of work | CCM / SPGCC | 136 | 149 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 14 | 16 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 3 | 5 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 0 | 1 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 14 | 18 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 31 | 18 |
| Undefined | Indefinite | CCM / SPGCC | 10 | 11 |
