February 23, 2021
Situation:
| Case count as of February 23, 2021 / Number of cases on February 23, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 849,517 | + 3 865 | 21 723 | + 49 |
| Ontario ** | 295,119 | + 975 | 6 884 | + 12 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from PHAC updated at 7pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 592,583 | ||
| * Total counts as of 12 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 295,119 | 3% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 18,863 | 2% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 277 939 | 3% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 6 884 | 2% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | February 17, 2021 – February 23, 2021 / February 17, 2021 – February 23, 2021 | February 10, 2021 – February 16, 2021 / February 10, 2021 – February 16, 2021 |
| Ontario | Ontario | PHO / SPO | 0.99 [0.97 – 1.01] | 0.88 [0.87 – 0.90] |
| North | North | PHO / SPO | 1.19 [1.07 – 1.32] | 1.34 [1.19 – 1.50] |
| Eastern | Is | PHO / SPO | 1.01 [0.92 – 1.10] | 1.03 [0.94 – 1.13] |
| Central East | Center-East | PHO / SPO | 0.98 [0.94 – 1.01] | 0.90 [0.87 – 0.94] |
| Toronto | Toronto | PHO / SPO | 1.00 [0.96 – 1.05] | 0.83 [0.80 – 0.87] |
| South West | South West | PHO / SPO | 0.90 [0.82 – 0.99] | 0.86 [0.79 – 0.94] |
| Central West | Midwest | PHO / SPO | 0.99 [0.93 – 1.05] | 0.85 [0.80 – 0.89] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 25,979 | 45 433 |
| % positivity | % positivity | NOC / COR | 4.2% | 2.8% |
| In process tests | Analyzes in progress | NOC / COR | 28 802 | 27,423 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 718 | -3% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 364 | 0% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 80 | 1% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 686 | 677 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 200 | 207 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 121 | 134 |
| HR | MR | CCM / SPGCC | 69 | 79 |
| Hospital | Hospital | CCM / SPGCC | 38 | 41 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 45 | 45 |
| Shelter | Refuge | CCM / SPGCC | 30 | 28 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 14 | 14 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 3 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 3 | 6 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 36 | 38 |
| Elementary school | Elementary School | CCM / SPGCC | 27 | 20 |
| Secondary school | Secondary school | CCM / SPGCC | 8 | 6 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 1 | 1 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 1 | 0 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 14 | 11 |
| Food Processing | Food processing | CCM / SPGCC | 7 | 9 |
| Retail | Retail | CCM / SPGCC | 14 | 17 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 5 | 6 |
| Other Workplace | Other place of work | CCM / SPGCC | 83 | 93 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 6 | 6 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 1 | 1 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 0 | 0 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 10 | 10 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 8 | 8 |
| Undefined | Indefinite | CCM / SPGCC | 2 | 2 |
