June 13, 2020
Situation:
| Case count as of 8:00 am June 13, 2020 / Number of cases at 8 a.m. June 13, 2020 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change compared to yesterday | Deaths / Deaths | Change from yesterday / Change compared to yesterday |
| Total Worldwide / Global Total | 7,785,929 | +302 981 | 429,298 | +9 802 |
| Canada | 97 943 | +413 | 8,049 | +55 |
| Ontario | 31 992 | +266 | 2,507 | +09 |
Ontario:
| Confirmed Cases | Confirmed cases | Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | iPHIS / SIISP | 31 992 | 6% |
| Health Sector Worker Cases | Number of cases among health care workers | iPHIS / SIISP | 5,283 | 7% |
| Cumulative Resolved | Cumulative number of cases resolved | iPHIS / SIISP | 26,538 | 11% |
| Cumulative Deaths | Cumulative number of deaths | iPHIS / SIISP | 2,507 | 4% |
| Long-Term Care Home Residents | Number of deaths of residents of CSLDs | iPHIS / SIISP | 1,610 | 4% |
| Retirement Home Residents | Number of deaths of residents of retirement homes | iPHIS / SIISP | 175 | 4% |
| Health Sector Workers | Number of deaths of health care workers | iPHIS / SIISP | 11 | 0% |
| Mode of Acquisition * | Mode of acquisition * | Percent of Total /% of total | ||
| Outbreak-associated or close contact of a confirmed case | Associated with hatching or close contact with a confirmed case | iPHIS / SIISP | 20,396 | 64% |
| Travel | Trip | iPHIS / SIISP | 1,598 | 5% |
| No known epidemiological link | No known epidemiological link | iPHIS / SIISP | 6,898 | 22% |
| Information missing or pending | Missing or pending information | iPHIS / SIISP | 3,100 | 10% |
| Daily Count |


| Effective Reproduction Number (Rt) ** and Confidence Interval | Effective reproduction rate (Re) ** and confidence interval | Data Source | June 11, 2020 / June 11, 2020 | June 7, 2020 / June 7, 2020 |
| Ontario | Ontario | PHO / SPO | 0.8 [0.8 – 0.8] | 1 [1 – 1.1] |
| North | North | PHO / SPO | N / A** | N / A** |
| Eastern | East | PHO / SPO | 0.8 [0.6 – 1] | 0.9 [0.7 – 1.1] |
| Central east | Center-East | PHO / SPO | 0.8 [0.8 – 0.9] | 1 [1 – 1.1] |
| Toronto | Toronto | PHO / SPO | 0.8 [0.8 – 0.9] | 0.9 [0.8 – 1] |
| South west | South West | PHO / SPO | 1.2 [1 -1.4] | 0.7 [0.6 – 0.8] |
| Central west | Midwest | PHO / SPO | 0.6 [0.5 – 0.7] | 1.6 [1.4 – 1.7] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 27,456 | 21,188 |
| % positivity | % positivity | NOC / COR | 1.4% | 1.8% |
| In-process tests | Ongoing analyzes | NOC / COR | 26,158 | 13.934 |
| Daily Count | ||||

| Acute Care | Acute care | Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed patients hospitalized | Confirmed hospitalized cases | dBCS / RqL | 489 | -27% |
| Cumulative hospitalized health sector workers | Cumulative number of health care workers hospitalized | iPHIS / SIISP | 201 | 10% |
| Cumulative health sector workers in ICU | Cumulative number of workers in the critical care health sector | iPHIS / SIISP | 48 | 7% |
| 7-day average / average 7 days | ||||
| Expanded Vented Beds Capacity Remaining | Increased remaining capacity of beds with respirators | CCSO / SOSMPC | 81% | 79% |
| Current vented patients (includes COVID +) | Patients currently on a respirator (include COVID +) | CCSO / SOSMPC | four hundred ninety seven | 537 |
| COVID + Vented | COVID + on respirator | CCSO / SOSMPC | 68 | 84 |
| Daily Count |

