June 17, 2020
Situation:
| Case count as of 8:00 am June 17, 2020 / Number of cases at 8 a.m. June 17, 2020 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change compared to yesterday | Deaths / Deaths | Change from yesterday / Change compared to yesterday |
| Total Worldwide / Global Total | 8,288,060 | +146 411 | 446,676 | +6 965 |
| Canada | 99,467 | +320 | 8,213 | +38 |
| Ontario | 32,744 | +190 | 2,550 | +12 |
Ontario:
| Confirmed Cases | Confirmed cases | Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | iPHIS / SIISP | 32,744 | 4% |
| Health Sector Worker Cases | Number of cases among health care workers | iPHIS / SIISP | 5,458 | 5% |
| Cumulative Resolved | Cumulative number of cases resolved | iPHIS / SIISP | 27,784 | 9% |
| Cumulative Deaths | Cumulative number of deaths | iPHIS / SIISP | 2,550 | 3% |
| Long-Term Care Home Residents | Number of deaths of residents of CSLDs | iPHIS / SIISP | 1,636 | 3% |
| Retirement Home Residents | Number of deaths of residents of retirement homes | iPHIS / SIISP | 183 | 8% |
| Health Sector Workers | Number of deaths of health care workers | iPHIS / SIISP | 11 | 0% |
| Mode of Acquisition * | Mode of acquisition * | Percent of Total /% of total | ||
| Outbreak-associated or close contact of a confirmed case | Associated with hatching or close contact with a confirmed case | iPHIS / SIISP | 21,215 | 65% |
| Travel | Trip | iPHIS / SIISP | 1,611 | 5% |
| No known epidemiological link | No known epidemiological link | iPHIS / SIISP | 6,731 | 21% |
| Information missing or pending | Missing or pending information | iPHIS / SIISP | 2,997 | 9% |
| Daily Count |
| Effective Reproduction Number (Rt) ** and Confidence Interval | Effective reproduction rate (Re) ** and confidence interval | Data Source | June 6-12 2020 / June 6-12 2020 | June 3-9 2020 / June 3-9 2020 |
| Ontario | Ontario | PHO / SPO | 0.7 [0.7 – 0.8] | 0.8 [0.8 – 0.9] |
| North | North | PHO / SPO | N / A ** / N / A ** | N / A ** / N / A ** |
| Eastern | is | PHO / SPO | 0.7 [0.5 – 0.9] | 0.8 [0.6 – 1] |
| Central east | Center-East | PHO / SPO | 0.7 [0.7 – 0.8] | 0.8 [0.8 – 0.9] |
| Toronto | Toronto | PHO / SPO | 0.7 [0.7 – 0.8] | 0.8 [0.8 – 0.9] |
| South west | South West | PHO / SPO | 1.6 [1.3 – 1.8] | 1.2 [1 -1.4] |
| Central west | Midwest | PHO / SPO | 0.5 [0.5 – 0.6] | 0.6 [0.5 – 0.7] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 24 205 | 24,183 |
| % positivity | % positivity | NOC / COR | 1.2% | 1.3% |
| In-process tests | Ongoing analyzes | NOC / COR | 21,635 | 20,590 |
| Daily Count |
| Acute Care | Acute care | Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed patients hospitalized | Confirmed hospitalized cases | dBCS / RqL | 383 | -36% |
| Cumulative hospitalized health sector workers | Cumulative number of health care workers hospitalized | iPHIS / SIISP | 205 | 6% |
| Cumulative health sector workers in ICU | Cumulative number of workers in the critical care health sector | iPHIS / SIISP | 47 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes CRCI) | Patients currently on a respirator (include MGLC) | CCSO / SOSMPC | 566 | 532 |
| CRCI Vented *** | MGLC ventilated *** | CCSO / SOSMPC | 79 | N / A *** / N / A *** |
| Daily Count |
| Active Outbreaks | Active outbreaks | Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Hospitals | Hospitals | iPHIS / SIISP | 2 |
