September 22, 2020
Situation:
| Case count as of 8:00 am September 22, 2020 / Case count as of 8:00 am September 22, 2020 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Worldwide total / Total worldwide | 31 506 877 | +232 025 | 969 797 | +4 164 |
| Canada* | 145 415 | +1 766 | 9 228 | +11 |
| Ontario ** | 47 752 | +4 78 | 2 8 32 | +0 3 |
* Numbers from PHAC current as of 7 pm yesterday / Chiffres de l’ASPC Ă jour Ă 19h hier
** Ontario current as of 8:00 am today / Ontario figures updated at 8:00 am today.
Ontario:
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days | |
| Cumulative Cases | Cumulative number of cases | iPHIS / SIISP | 47,752 | 6% | |
| Health Sector Worker Cases | Number of cases among workers in the health sector | iPHIS / SIISP | 6 835 | 1% | |
| Cumulative Resolved | Cumulative number of resolved cases | iPHIS / SIISP | 41 342 | 3% | |
| Cumulative Deaths | Cumulative number of deaths | iPHIS / SIISP | 2 832 | 0% | |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | iPHIS / SIISP | 1,828 | 0% | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | iPHIS / SIISP | 206 | 0% | |
| Health Sector Workers | Number of deaths of health workers | iPHIS / SIISP | 12 | 0% |
| Effective Reproduction Number (Rt) ** and Confidence Interval | Effective reproduction rate (Re) ** and confidence interval | Data Source / Data Source | September 11 – September 17 2020 / September 11 – September 17, 2020 | September 9 – September 15 2020 / September 9 – September 15, 2020 | |
| Ontario | Ontario | PHO / SPO | 1.3 [1.3 – 1.4] | 1.3 [1.2 – 1.3] | |
| North | North | PHO / SPO | N / A / SO | N / A / SO | |
| Eastern | is | PHO / SPO | 1.5 [1.4 – 1.7] | 1.5 [1.3 – 1.6] | |
| Central East | Center-East | PHO / SPO | 1.3 [1.2 – 1.4] | 1.1 [1 – 1.2] | |
| Toronto | Toronto | PHO / SPO | 1.3 [1.2 – 1.4] | 1.4 [1.3 – 1.5] | |
| South West | South West | PHO / SPO | 1.6 [1.3 – 1.9] | 1.5 [1.2 – 1.9] | |
| Central West | Midwest | PHO / SPO | 1.3 [1.2 – 1.6] | 1.3 [1.1 – 1.5] | |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | ||
| Daily tests completed | Daily screenings performed | NOC / COR | 31 753 | 34,029 | |
| % positivity | % positivity | NOC / COR | 1.5% | 1.3% | |
| In process tests | Analyzes in progress | NOC / COR | 32,489 | 34 813 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days | |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 82 | 74% | |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | iPHIS / SIISP | 243 | 2% | |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | iPHIS / SIISP | 60 | 2% | |
| 7-day average / average 7 days | |||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 464 | 482 | |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 13 | 12 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days | |
| Hospitals | Hospitals | iPHIS / SIISP | 2 | 2 | |
| Long-Term Care Homes | CSLD | iPHIS / SIISP | 27 | 31 | |
| Retirement Homes | Retirement homes | iPHIS / SIISP | 20 | 19 | |
| Group Homes | Group homes | iPHIS / SIISP | 7 | 6 | |
| Correctional Facilities | Correctional facilities | iPHIS / SIISP | 1 | 1 | |
| Shelters | Refuges | iPHIS / SIISP | 4 | 4 | |
| Daycare | Childcare services | iPHIS / SIISP | 21 | 16 | |
| Workplace – Farm | Workplaces – Farms | iPHIS / SIISP | 4 | 4 | |
| Workplace – Food Processing | Workplaces – Food processing | iPHIS / SIISP | 10 | 9 | |
| Workplace – Other | Workplaces – Others | iPHIS / SIISP | 72 | 65 | |
| Other Congregate Settings | Other shared accommodation frameworks | iPHIS / SIISP | 29 | 24 | |
| Undefined | Undefined | iPHIS / SIISP | 5 | 6 |
