October 19, 2020
Situation:
| Case count as of 10:00 am October 19, 2020 / Number of cases at 10:00 am October 19, 2020 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Worldwide total / Total worldwide | 40 382 325 | + 326 636 | 1,119,707 | + 3 811 |
| Canada* | 198 148 | +1 827 | 9,760 | + 14 |
| Ontario ** | 65,075 | + 704 | 3,050 | + 4 |
* Numbers from PHAC current as of 7 pm yesterday / Chiffres de l’ASPC Ă jour Ă 19h hier
** Ontario current as of 8:00 am today / Ontario figures updated at 8:00 am today.
Ontario:
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 65,075 | 9% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 7 347 | 5% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 55,978 | 10% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 3,050 | 1% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | CCM / SPGCC | 1 980 | 1% |
| Retirement Home Residents | Number of deaths of residents of retirement homes | CCM / SPGCC | 206 | 0% |
| Health Sector Workers | Number of deaths of health workers | CCM / SPGCC | 12 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | October 9, 2020 – October 15, 2020 / October 9, 2020 – October 15, 2020 | October 7, 2020 – October 13, 2020 / October 7, 2020 – October 13, 2020 |
| Ontario | Ontario | PHO / SPO | 1.1 [1.1 – 1.2] | 1.1 [1.1 – 1.2] |
| North | North | PHO / SPO | N / A / SO | N / A / SO |
| Eastern | East | PHO / SPO | 0.9 [0.9 – 1] | 0.9 [0.9 – 1] |
| Central East | Center-East | PHO / SPO | 1.2 [1.2 – 1.3] | 1.2 [1.2 – 1.3] |
| Toronto | Toronto | PHO / SPO | 1.1 [1.1 – 1.2] | 1.1 [1.1 – 1.2] |
| South West | South West | PHO / SPO | 1.2 [1 – 1.4] | 1.2 [1 – 1.4] |
| Central West | Midwest | PHO / SPO | 1.2 [1.1 – 1.3] | 1.2 [1.1 – 1.3] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 31,864 | 37,049 |
| % positivity | % positivity | NOC / COR | 3.1% | 2.6% |
| In process tests | Analyzes in progress | NOC / COR | 16,303 | 28 284 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 252 | 16% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 243 | 0% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 60 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 482 | 520 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 42 | 39 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Hospitals | Hospitals | CCM / SPGCC | 14 | 11 |
| Long-Term Care Homes | CSLD | CCM / SPGCC | 77 | 67 |
| Retirement Homes | Retirement homes | CCM / SPGCC | 47 | 43 |
| Group Homes | Group homes | CCM / SPGCC | 30 | 25 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 2 | 1 |
| Shelters | Refuges | CCM / SPGCC | 7 | 7 |
| Daycare | Childcare services | CCM / SPGCC | 35 | 32 |
| Workplace – Farm | Workplaces – Farms | CCM / SPGCC | 4 | 4 |
| Workplace – Food Processing | Workplaces – Food processing | CCM / SPGCC | 12 | 12 |
| Workplace – Other | Workplaces – Others | CCM / SPGCC | 91 | 97 |
| Other Congregate Settings | Other shared accommodation frameworks | CCM / SPGCC | 56 | 57 |
| Undefined | Not defined | CCM / SPGCC | 4 | 5 |
| Schools – Elementary | Primary schools | CCM / SPGCC | 28 | 28 |
| Schools – Secondary | Secondary schools | CCM / SPGCC | 4 | 4 |
| Schools – Elementary / Secondary | Primary / secondary schools | CCM / SPGCC | 4 | 3 |
Update
- Stay Safe and Follow Public Health Advice This Halloween . Given the high transmission of COVID-19 in the modified Stage 2 public health unit regions of Ottawa, Peel, Toronto and York Region, traditional door-to-door trick or treating is not recommended and people should consider alternative ways to celebrate.
