November 5, 2020
Situation:
| Case count as of 10:00 am November 5, 2020 / Number of cases at 10:00 am November 5, 2020 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Worldwide total / Total worldwide | 48 633 938 | + 577 066 | 1 233 753 | + 10 314 |
| Canada* | 248,218 | + 3 283 | 10 336 | + 57 |
| Ontario ** | 80 690 | + 998 | 3 195 | + 13 |
* Numbers from PHAC current as of 7 pm yesterday / Chiffres de l’ASPC Ă jour Ă 19h hier
** Ontario current as of 8:00 am today / Ontario figures updated at 8:00 am today.
Ontario:
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 80 690 | 9% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 8 083 | 4% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 69,137 | 10% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 3 185 | 2% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | CCM / SPGCC | 2,042 | 2% |
| Retirement Home Residents | Number of deaths of residents of retirement homes | CCM / SPGCC | 215 | 3% |
| Health Sector Workers | Number of deaths of health workers | CCM / SPGCC | 14 | 17% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | October 28, 2020 – November 3, 2020 / October 28, 2020 – November 3, 2020 | October 23, 2020 – October 29, 2020 / October 23, 2020 – October 29, 2020 |
| Ontario | Ontario | PHO / SPO | 1.1 [1 – 1.1] | 1.1 [1 – 1.1] |
| North | North | PHO / SPO | 1.2 [0.7 – 1.9] | N / A / SO |
| Eastern | is | PHO / SPO | 1 [0.9 – 1.1] | 1 [0.9 – 1.1] |
| Central East | Center-East | PHO / SPO | 1.1 [1 – 1.1] | 1.1 [1 – 1.1] |
| Toronto | Toronto | PHO / SPO | 1 [1 – 1.1] | 1 [1 – 1.1] |
| South West | South West | PHO / SPO | 1.1 [1 – 1.3] | 1.1 [1 – 1.3] |
| Central West | Midwest | PHO / SPO | 1.3 [1.2 – 1.4] | 1.3 [1.2 – 1.4] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 35,754 | 33 938 |
| % positivity | % positivity | NOC / COR | 3.3% | 3.4% |
| In process tests | Analyzes in progress | NOC / COR | 41,797 | 30,328 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 381 | 18% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 254 | 2% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 59 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 583 | 571 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 54 | 55 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 76 | 74 |
| HR | MR | CCM / SPGCC | 58 | 54 |
| Hospital | Hospital | CCM / SPGCC | 20 | 20 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 30 | 31 |
| Shelter | Refuge | CCM / SPGCC | 12 | 9 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 4 | 4 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 2 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 3 | 2 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 49 | 43 |
| Elementary school | Elementary School | CCM / SPGCC | 36 | 32 |
| Secondary school | Secondary school | CCM / SPGCC | 11 | 8 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 2 | 4 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 2 | 2 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 2 | 2 |
| Food Processing | Food processing | CCM / SPGCC | 10 | 11 |
| Retail | Retail | CCM / SPGCC | 6 | 4 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 6 | 5 |
| Other Workplace | Other place of work | CCM / SPGCC | 119 | 118 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 12 | 12 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 9 | 8 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 1 | 1 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 16 | 11 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 15 | 23 |
| Undefined | Indefinite | CCM / SPGCC | 2 | 4 |
