November 8, 2020
Situation:
| Case count as of 10:00 am November 8, 2020 / Number of cases at 10:00 am November 8, 2020 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Worldwide total / Total worldwide | 50 411 299 | + 570 033 | 1,258,383 | + 6 793 |
| Canada* | 260,055 | + 4 246 | 10,490 | + 54 |
| Ontario ** | 84 153 | +1 328 | 3 233 | + 13 |
* Numbers from PHAC current as of 7 pm yesterday / Chiffres de l’ASPC Ă jour Ă 19h hier
** Ontario current as of 8:00 am today / Ontario figures updated at 8:00 am today.
Ontario:
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 84 153 | 10% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 8 083 | 2% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 71 815 | 10% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 3 233 | 3% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | CCM / SPGCC | 2,063 | 2% |
| Retirement Home Residents | Number of deaths of residents of retirement homes | CCM / SPGCC | 217 | 1% |
| Health Sector Workers | Number of deaths of health workers | CCM / SPGCC | 14 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | October 30 2020 – November 5 2020 / October 30, 2020 – November 5, 2020 | October 28 2020 – November 3 2020 / October 28, 2020 – November 3, 2020 |
| Ontario | Ontario | PHO / SPO | 1.1 [1 – 1.1] | 1.1 [1 – 1.1] |
| North | North | PHO / SPO | 1.2 [0.7 – 1.9] | N / A / SO |
| Eastern | is | PHO / SPO | 0.9 [0.9 – 1] | 0.9 [0.9 – 1] |
| Central East | Center-East | PHO / SPO | 1.1 [1.1 – 1.1] | 1.1 [1.1 – 1.1] |
| Toronto | Toronto | PHO / SPO | 1 [1 – 1] | 1 [1 – 1] |
| South West | South West | PHO / SPO | 1.2 [1 – 1.4] | 1.2 [1 – 1.4] |
| Central West | Midwest | PHO / SPO | 1.3 [1.2 – 1.4] | 1.3 [1.2 – 1.4] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 37,577 | 33 645 |
| % positivity | % positivity | NOC / COR | 4.2% | 3.8% |
| In process tests | Analyzes in progress | NOC / COR | 35,776 | 34,066 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 374 | 7% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 254 | 2% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 59 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 547 | 568 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 56 | 54 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 78 | 77 |
| HR | MR | CCM / SPGCC | 62 | 58 |
| Hospital | Hospital | CCM / SPGCC | 23 | 20 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 31 | 31 |
| Shelter | Refuge | CCM / SPGCC | 11 | 11 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 3 | 4 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 2 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 5 | 3 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 53 | 47 |
| Elementary school | Elementary School | CCM / SPGCC | 43 | 37 |
| Secondary school | Secondary school | CCM / SPGCC | 13 | 10 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 3 | 3 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 2 | 2 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 4 | 3 |
| Food Processing | Food processing | CCM / SPGCC | 10 | 10 |
| Retail | Retail | CCM / SPGCC | 6 | 5 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 6 | 5 |
| Other Workplace | Other place of work | CCM / SPGCC | 127 | 122 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 12 | 12 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 10 | 9 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 2 | 1 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 15 | 13 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 11 | 16 |
| Undefined | Indefinite | CCM / SPGCC | 3 | 4 |
