November 11, 2020
Situation:
| Case count as of 10:00 am November 11, 2020 / Number of cases at 10:00 am November 11, 2020 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Worldwide total / Total worldwide | 51 995 603 | + 544 106 | 1,282,629 | + 10 237 |
| Canada* | 273,037 | + 2 914 | 10 632 | + 53 |
| Ontario ** | 88,209 | +1 426 | 3,275 | + 15 |
* Numbers from PHAC current as of 7 pm yesterday / Chiffres de l’ASPC Ă jour Ă 19h hier
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 88,209 | 11% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 8 083 | 2% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 74,303 | 9% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 3,275 | 3% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | CCM / SPGCC | 2,087 | 3% |
| Retirement Home Residents | Number of deaths of residents of retirement homes | CCM / SPGCC | 220 | 2% |
| Health Sector Workers | Number of deaths of health workers | CCM / SPGCC | 14 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | October 30, 2020 – November 5, 2020 / October 30, 2020 – November 5, 2020 | October 28, 2020 – November 3, 2020 / October 28, 2020 – November 3, 2020 |
| Ontario | Ontario | PHO / SPO | 1.1 [1 – 1.1] | 1.1 [1 – 1.1] |
| North | North | PHO / SPO | 1.2 [0.7 – 1.9] | N / A / SO |
| Eastern | is | PHO / SPO | 0.9 [0.9 – 1] | 0.9 [0.9 – 1] |
| Central East | Center-East | PHO / SPO | 1.1 [1.1 – 1.1] | 1.1 [1.1 – 1.1] |
| Toronto | Toronto | PHO / SPO | 1 [1 – 1] | 1 [1 – 1] |
| South West | South West | PHO / SPO | 1.2 [1 – 1.4] | 1.2 [1 – 1.4] |
| Central West | Midwest | PHO / SPO | 1.3 [1.2 – 1.4] | 1.3 [1.2 – 1.4] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 36,707 | 35,428 |
| % positivity | % positivity | NOC / COR | 5.1% | 4.4% |
| In process tests | Analyzes in progress | NOC / COR | 34,460 | 36 875 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 424 | 16% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 254 | 2% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 59 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 619 | 574 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 61 | 57 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 92 | 83 |
| HR | MR | CCM / SPGCC | 56 | 60 |
| Hospital | Hospital | CCM / SPGCC | 21 | 21 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 33 | 31 |
| Shelter | Refuge | CCM / SPGCC | 12 | 11 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 2 | 3 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 2 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 8 | 6 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 53 | 52 |
| Elementary school | Elementary School | CCM / SPGCC | 50 | 43 |
| Secondary school | Secondary school | CCM / SPGCC | 12 | 12 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 4 | 3 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 2 | 2 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 4 | 3 |
| Food Processing | Food processing | CCM / SPGCC | 11 | 10 |
| Retail | Retail | CCM / SPGCC | 4 | 5 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 6 | 6 |
| Other Workplace | Other place of work | CCM / SPGCC | 133 | 128 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 16 | 13 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 11 | 10 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 3 | 2 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 17 | 16 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 3 | 11 |
| Undefined | Indefinite | CCM / SPGCC | 1 | 2 |
