December 21, 2020
Situation:
| Case count as of December 21, 2020 / Number of cases 21 d Ă© December 2020 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 507,795 | + 6 201 | 14 228 | + 74 |
| Ontario ** | 158,053 | + 2 123 | 4,167 | + 17 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from PHAC updated at 7pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Vaccination sites | Vaccination sites | 2 | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 3,409 | ||
| * Total counts as of 4 pm today | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 158,053 | 11% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 11 186 | 7% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 134,867 | 11% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 4,167 | 5% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Workers | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | December 11 2020 – December 17 2020 / December 11, 2020 – December 17, 2020 | December 9 2020 – December 15 2020 / December 9, 2020 – December 15, 2020 |
| Ontario | Ontario | PHO / SPO | 1.06 [1.04 – 1.08] | 1.02 [1 – 1.04] |
| North | North | PHO / SPO | 0.84 [0.67 – 1.03] | 0.92 [0.75 – 1.11] |
| Eastern | East | PHO / SPO | 1.03 [0.95 – 1.11] | 1.07 [1 – 1.15] |
| Central East | Center-East | PHO / SPO | 1 [0.97 – 1.03] | 0.98 [0.95 – 1.01] |
| Toronto | Toronto | PHO / SPO | 1.04 [1 – 1.07] | 0.89 [0.86 – 0.92] |
| South West | South West | PHO / SPO | 1.28 [1.21 – 1.34] | 1.32 [1.25 – 1.39] |
| Central West | Midwest | PHO / SPO | 1.17 [1.13 – 1.22] | 1.22 [1.17 – 1.27] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 54,505 | 58,043 |
| % positivity | % positivity | NOC / COR | 4.7% | 4.4% |
| In process tests | Analyzes in progress | NOC / COR | 39 106 | 63,290 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 915 | 7% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 288 | 4% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 65 | 2% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 598 | 648 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 158 | 167 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 168 | 152 |
| HR | MR | CCM / SPGCC | 94 | 86 |
| Hospital | Hospital | CCM / SPGCC | 52 | 47 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 49 | 49 |
| Shelter | Refuge | CCM / SPGCC | 6 | 6 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 8 | 7 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 0 | 0 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 17 | 19 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 49 | 50 |
| Elementary school | Elementary School | CCM / SPGCC | 96 | 96 |
| Secondary school | Secondary school | CCM / SPGCC | 37 | 34 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 3 | 4 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 4 | 4 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 8 | 8 |
| Food Processing | Food processing | CCM / SPGCC | 27 | 28 |
| Retail | Retail | CCM / SPGCC | 29 | 31 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 8 | 8 |
| Other Workplace | Other place of work | CCM / SPGCC | 165 | 163 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 16 | 18 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 11 | 11 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 3 | 3 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 20 | 20 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 34 | 24 |
| Undefined | Indefinite | CCM / SPGCC | 9 | 5 |
