January 4, 2021
Situation:
| Case count as of January 4, 2021 / Number of cases on January 4, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 601 663 | + 6 578 | 15,865 | + 41 |
| Ontario ** | 194 232 | + 3 270 | 4,679 | + 29 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from PHAC updated at 7pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Vaccination sites | Vaccination sites | 44 | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 48 920 | ||
| * Total counts as of 5 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 194 232 | 12% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 12 828 | 7% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 164,775 | 10% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 4,679 | 6% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Workers | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | December 25, 2020 – December 31, 2020 / December 25, 2020 – December 31, 2020 | December 23, 2020 – December 29, 2020 / December 23, 2020 – December 29, 2020 |
| Ontario | Ontario | PHO / SPO | 1.09 [1.07 – 1.11] | 1 [0.98 – 1.01] |
| North | North | PHO / SPO | 0.75 [0.62 – 0.90] | 1 [0.84 – 1.17] |
| Eastern | East | PHO / SPO | 1.42 [1.33 – 1.52] | 1.11 [1.03 – 1.2] |
| Central East | Center-East | PHO / SPO | 1.04 [1.01 – 1.06] | 0.94 [0.91 – 0.96] |
| Toronto | Toronto | PHO / SPO | 1.16 [1.12 – 1.19] | 1.01 [0.98 – 1.04] |
| South West | South West | PHO / SPO | 1.08 [1.04 – 1.12] | 1.05 [1.01 – 1.09] |
| Central West | Midwest | PHO / SPO | 1.06 [1.02 – 1.10] | 1.04 [1 – 1.07] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 39 121 | 51 154 |
| % positivity | % positivity | NOC / COR | 9.7% | 7.2% |
| In process tests | Analyzes in progress | NOC / COR | 19 683 | 45,754 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 1190 | 36% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 306 | 3% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 69 | 5% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 580 | 651 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 199 | 220 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 233 | 213 |
| HR | MR | CCM / SPGCC | 136 | 118 |
| Hospital | Hospital | CCM / SPGCC | 62 | 55 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 76 | 70 |
| Shelter | Refuge | CCM / SPGCC | 15 | 13 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 6 | 7 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 0 | 0 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 11 | 12 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 58 | 59 |
| Elementary school | Elementary School | CCM / SPGCC | 66 | 83 |
| Secondary school | Secondary school | CCM / SPGCC | 25 | 32 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 6 | 7 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 2 | 3 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 12 | 12 |
| Food Processing | Food processing | CCM / SPGCC | 28 | 27 |
| Retail | Retail | CCM / SPGCC | 40 | 38 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 12 | 11 |
| Other Workplace | Other place of work | CCM / SPGCC | 161 | 158 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 23 | 20 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 12 | 11 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 2 | 2 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 22 | 21 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 15 | 20 |
| Undefined | Indefinite | CCM / SPGCC | 6 | 8 |
