January 11, 2020
Situation:
| Case count as of January 11, 2021 / Number of cases on January 11, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 660,289 | + 7 817 | 16,950 | + 117 |
| Ontario ** | 219 120 | + 3 338 | 5,012 | + 29 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from PHAC updated at 7pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 131,058 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 219 120 | 13% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 13 762 | 7% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 183,476 | 11% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 5,012 | 7% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Workers | Number of deaths of health workers | CCM / SPGCC | 16 | 7% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | January 1, 2021 – January 7, 2021 / January 1, 2021 – January 7, 2021 | December 30, 2020 – January 5, 2021 / December 30, 2020 – January 5, 2021 |
| Ontario | Ontario | PHO / SPO | 1.13 [1.11 – 1.14] | 1.20 [1.19 – 1.22] |
| North | North | PHO / SPO | 1.62 [1.40 – 1.85] | 1.12 [0.94 – 1.33] |
| Eastern | East | PHO / SPO | 1.24 [1.18 – 1.31] | 1.49 [1.41 – 1.58] |
| Central East | Center-East | PHO / SPO | 1.14 [1.11 – 1.16] | 1.22 [1.19 – 1.24] |
| Toronto | Toronto | PHO / SPO | 1.03 [1.00 – 1.06] | 1.14 [1.11 – 1.17] |
| South West | South West | PHO / SPO | 1.11 [1.07 – 1.15] | 1.22 [1.17 – 1.26] |
| Central West | Midwest | PHO / SPO | 1.23 [1.19 – 1.27] | 1.20 [1.16 – 1.24] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 46,403 | 55 762 |
| % positivity | % positivity | NOC / COR | 7.7% | 7.4% |
| In process tests | Analyzes in progress | NOC / COR | 28,774 | 50,458 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 1563 | 31% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 317 | 4% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 71 | 3% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 710 | 730 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 277 | 259 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 256 | 238 |
| HR | MR | CCM / SPGCC | 159 | 147 |
| Hospital | Hospital | CCM / SPGCC | 82 | 72 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 78 | 76 |
| Shelter | Refuge | CCM / SPGCC | 15 | 13 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 7 | 7 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 0 | 0 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 13 | 11 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 50 | 55 |
| Elementary school | Elementary School | CCM / SPGCC | 39 | 44 |
| Secondary school | Secondary school | CCM / SPGCC | 20 | 21 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 4 | 4 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 3 | 2 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 13 | 13 |
| Food Processing | Food processing | CCM / SPGCC | 20 | 23 |
| Retail | Retail | CCM / SPGCC | 45 | 46 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 10 | 10 |
| Other Workplace | Other place of work | CCM / SPGCC | 147 | 148 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 22 | 24 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 10 | 11 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 2 | 2 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 27 | 25 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 21 | 16 |
| Undefined | Indefinite | CCM / SPGCC | 12 | 8 |
