January 12, 2021
Situation:
| Case count as of January 12, 2021 / Number of cases on January 12, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 668,181 | + 7 892 | 17 086 | + 136 |
| Ontario ** | 222,023 | + 2 903 | 5,053 | + 41 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from PHAC updated at 7pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 144,786 | ||
| * Total counts as of 8 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 222,023 | 12% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 13 762 | 7% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 186,829 | 12% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 5,053 | 7% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Workers | Number of deaths of health workers | CCM / SPGCC | 14 | -13% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | January 1, 2021 – January 7, 2021 / January 1, 2021 – January 7, 2021 | December 30, 2020 – January 5, 2021 / December 30, 2020 – January 5, 2021 |
| Ontario | Ontario | PHO / SPO | 1.13 [1.11 – 1.14] | 1.20 [1.19 – 1.22] |
| North | North | PHO / SPO | 1.62 [1.40 – 1.85] | 1.12 [0.94 – 1.33] |
| Eastern | East | PHO / SPO | 1.24 [1.18 – 1.31] | 1.49 [1.41 – 1.58] |
| Central East | Center-East | PHO / SPO | 1.14 [1.11 – 1.16] | 1.22 [1.19 – 1.24] |
| Toronto | Toronto | PHO / SPO | 1.03 [1.00 – 1.06] | 1.14 [1.11 – 1.17] |
| South West | South West | PHO / SPO | 1.11 [1.07 – 1.15] | 1.22 [1.17 – 1.26] |
| Central West | Midwest | PHO / SPO | 1.23 [1.19 – 1.27] | 1.20 [1.16 – 1.24] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 44 802 | 57 141 |
| % positivity | % positivity | NOC / COR | 7.8% | 7.2% |
| In process tests | Analyzes in progress | NOC / COR | 43 154 | 50 936 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 1701 | 26% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 317 | 4% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 71 | 3% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 738 | 732 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 273 | 262 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 261 | 242 |
| HR | MR | CCM / SPGCC | 162 | 151 |
| Hospital | Hospital | CCM / SPGCC | 84 | 75 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 83 | 77 |
| Shelter | Refuge | CCM / SPGCC | 15 | 14 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 7 | 7 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 0 | 0 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 15 | 11 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 53 | 54 |
| Elementary school | Elementary School | CCM / SPGCC | 39 | 42 |
| Secondary school | Secondary school | CCM / SPGCC | 19 | 20 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 4 | 4 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 3 | 2 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 13 | 14 |
| Food Processing | Food processing | CCM / SPGCC | 20 | 22 |
| Retail | Retail | CCM / SPGCC | 45 | 46 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 10 | 10 |
| Other Workplace | Other place of work | CCM / SPGCC | 145 | 146 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 21 | 23 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 9 | 11 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 2 | 2 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 27 | 26 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 25 | 18 |
| Undefined | Indefinite | CCM / SPGCC | 10 | 9 |
Update
- Ontario Declares Second Provincial Emergency to Address COVID-19 Crisis and Save Lives . In response to a doubling in COVID-19 cases over the past two weeks, the real and looming threat of the collapse of the province’s hospital system and alarming risks posed to long-term care homes as a result of high COVID-19 transmission rates, the Ontario government, in consultation with the Chief Medical Officer of Health and other health experts, is immediately declaring a second provincial emergency under s 7.0.1 (1) of the Emergency Management and Civil Protection Act (EMPCA).
- COVID-19 worker and employee screening has been updated and is available on the Ontario government website.
- COVID-19 customer screening has been updated and is available on the Ontario government website.
