January 21, 2021
Situation:
| Case count as of January 21, 2021 / Number of cases on January 21, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 725,495 | + 5 744 | 18,462 | + 196 |
| Ontario ** | 247,564 | + 2 632 | 5 614 | + 46 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from PHAC updated at 7pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 263 210 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 247,564 | 8% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 16 204 | 8% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 215,887 | 11% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 5 614 | 8% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | January 8, 2021 – January 14, 2021 / January 8, 2021 – January 14, 2021 | January 6, 2021 – January 12, 2021 / January 6, 2021 – January 12, 2021 |
| Ontario | Ontario | PHO / SPO | 1.01 [1.00 – 1.03] | 1.08 [1.06 – 1.09] |
| North | North | PHO / SPO | 1.02 [0.90 – 1.16] | 1.38 [1.23 – 1.55] |
| Eastern | East | PHO / SPO | 1.01 [0.96 – 1.07] | 1.10 [1.04 – 1.16] |
| Central East | Center-East | PHO / SPO | 0.97 [0.95 – 1.00] | 1.02 [1.00 – 1.05] |
| Toronto | Toronto | PHO / SPO | 1.06 [1.03 – 1.08] | 1.14 [1.12 – 1.17] |
| South West | South West | PHO / SPO | 1.05 [1.02 – 1.09] | 1.02 [0.99 – 1.06] |
| Central West | Midwest | PHO / SPO | 0.99 [0.96 – 1.02] | 1.09 [1.06 – 1.12] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 70,256 | 58,561 |
| % positivity | % positivity | NOC / COR | 4.3% | 5.3% |
| In process tests | Analyzes in progress | NOC / COR | 52 871 | 43,040 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 1533 | -7% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 337 | 3% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 75 | 4% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 776 | 770 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 304 | 303 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 254 | 254 |
| HR | MR | CCM / SPGCC | 165 | 169 |
| Hospital | Hospital | CCM / SPGCC | 91 | 90 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 81 | 87 |
| Shelter | Refuge | CCM / SPGCC | 21 | 19 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 10 | 8 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 1 | 1 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 25 | 23 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 71 | 60 |
| Elementary school | Elementary School | CCM / SPGCC | 28 | 29 |
| Secondary school | Secondary school | CCM / SPGCC | 11 | 14 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 4 | 4 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 2 | 4 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 19 | 20 |
| Food Processing | Food processing | CCM / SPGCC | 24 | 20 |
| Retail | Retail | CCM / SPGCC | 46 | 44 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 14 | 14 |
| Other Workplace | Other place of work | CCM / SPGCC | 155 | 155 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 16 | 20 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 6 | 6 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 2 | 3 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 19 | 24 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 7 | 12 |
| Undefined | Indefinite | CCM / SPGCC | 9 | 5 |
