January 25, 2021
Situation:
| Case count as of January 25, 2021 / Number of cases on January 25, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 747,383 | + 4 852 | 19,094 | + 120 |
| Ontario ** | 256,960 | +1 958 | 5,846 | + 43 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from the PHAC updated at 7 pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 293,996 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 256,960 | 7% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 16 204 | 8% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 227,494 | 10% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 5,846 | 8% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | January 8, 2021 – January 14, 2021 / January 8, 2021 – January 14, 2021 | January 6, 2021 – January 12, 2021 / January 6, 2021 – January 12, 2021 |
| Ontario | Ontario | PHO / SPO | 1.01 [1.00 – 1.03] | 1.08 [1.06 – 1.09] |
| North | North | PHO / SPO | 1.02 [0.90 – 1.16] | 1.38 [1.23 – 1.55] |
| Eastern | East | PHO / SPO | 1.01 [0.96 – 1.07] | 1.10 [1.04 – 1.16] |
| Central East | Center-East | PHO / SPO | 0.97 [0.95 – 1.00] | 1.02 [1.00 – 1.05] |
| Toronto | Toronto | PHO / SPO | 1.06 [1.03 – 1.08] | 1.14 [1.12 – 1.17] |
| South West | South West | PHO / SPO | 1.05 [1.02 – 1.09] | 1.02 [0.99 – 1.06] |
| Central West | Midwest | PHO / SPO | 0.99 [0.96 – 1.02] | 1.09 [1.06 – 1.12] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 35,968 | 54 173 |
| % positivity | % positivity | NOC / COR | 5.5% | 4.8% |
| In process tests | Analyzes in progress | NOC / COR | 14,991 | 36,748 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 1398 | -11% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 337 | 3% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 75 | 4% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 708 | 770 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 296 | 305 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 244 | 252 |
| HR | MR | CCM / SPGCC | 160 | 165 |
| Hospital | Hospital | CCM / SPGCC | 99 | 94 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 73 | 80 |
| Shelter | Refuge | CCM / SPGCC | 22 | 21 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 10 | 10 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 0 | 0 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 30 | 27 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 73 | 69 |
| Elementary school | Elementary School | CCM / SPGCC | 28 | 28 |
| Secondary school | Secondary school | CCM / SPGCC | 13 | 13 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 2 | 3 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 2 | 3 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 20 | 20 |
| Food Processing | Food processing | CCM / SPGCC | 21 | 22 |
| Retail | Retail | CCM / SPGCC | 45 | 45 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 8 | 11 |
| Other Workplace | Other place of work | CCM / SPGCC | 154 | 156 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 19 | 18 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 6 | 6 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 2 | 2 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 22 | 21 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 22 | 15 |
| Undefined | Indefinite | CCM / SPGCC | 12 | 9 |
Update
- Ontario Adjusts Vaccination Plan in Response to Pfizer-BioNTech Shipment Delays . The Ontario government is accelerating the vaccination of residents in long-term care, high-risk retirement, and First Nations elder care homes by a new target date of February 5, 2021. To protect access to second doses of the Pfizer-BioNTech vaccine for those who have already received their first dose, Ontario will maintain the maximum interval of 21-27 days for long-term care, retirement and First Nations elder care home resident groups and up to 42 days between the two doses for all other groups. These adjustments are being made following notification by the federal government of reductions in Pfizer-BioNTech vaccine shipments.
