January 29, 2021
Situation:
| Case count as of January 29, 2021 / Number of cases on January 29, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 766 103 | + 4 877 | 19,664 | + 131 |
| Ontario ** | 264,300 | +1 837 | 6,072 | + 58 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from the PHAC updated at 7 pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 335,412 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 264,300 | 6% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 17,250 | 6% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 237,871 | 8% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 6,072 | 7% |
| Long-Term Care Home Residents | Number of deaths of residents of long-term care facilities | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | January 22, 2021 – January 28, 2021 / January 22, 2021 – January 28, 2021 | January 20, 2021 – January 26, 2021 / January 20, 2021 – January 26, 2021 |
| Ontario | Ontario | PHO / SPO | 0.82 [0.80 – 0.83] | 0.84 [0.82 – 0.85] |
| North | North | PHO / SPO | 1.20 [1.07 – 1.34] | 1.36 [1.21 – 1.52] |
| Eastern | Is | PHO / SPO | 0.77 [0.71 – 0.83] | 0.78 [0.73 – 0.83] |
| Central East | Center-East | PHO / SPO | 0.85 [0.83 – 0.88] | 0.86 [0.84 – 0.88] |
| Toronto | Toronto | PHO / SPO | 0.77 [0.75 – 0.80] | 0.85 [0.82 – 0.87] |
| South West | South West | PHO / SPO | 0.67 [0.63 – 0.70] | 0.70 [0.66 – 0.73] |
| Central West | Midwest | PHO / SPO | 0.90 [0.86 – 0.93] | 0.86 [0.83 – 0.89] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 69,040 | 52,569 |
| % positivity | % positivity | NOC / COR | 3.3% | 4.4% |
| In process tests | Analyzes in progress | NOC / COR | 40 453 | 35,568 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 1291 | -15% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 351 | 4% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 76 | 1% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 774 | 755 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 292 | 303 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 239 | 245 |
| HR | MR | CCM / SPGCC | 148 | 156 |
| Hospital | Hospital | CCM / SPGCC | 88 | 95 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 65 | 72 |
| Shelter | Refuge | CCM / SPGCC | 25 | 23 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 9 | 9 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 1 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 26 | 27 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 60 | 65 |
| Elementary school | Elementary School | CCM / SPGCC | 17 | 24 |
| Secondary school | Secondary school | CCM / SPGCC | 15 | 14 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 3 | 3 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 3 | 2 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 21 | 20 |
| Food Processing | Food processing | CCM / SPGCC | 20 | 19 |
| Retail | Retail | CCM / SPGCC | 31 | 39 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 10 | 9 |
| Other Workplace | Other place of work | CCM / SPGCC | 139 | 145 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 13 | 16 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 3 | 4 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 0 | 1 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 13 | 17 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 17 | 21 |
| Undefined | Indefinite | CCM / SPGCC | 8 | 10 |
Update
- Ontario Takes Immediate Action to Stop the Spread of COVID-19 Variants. The Ontario government is taking immediate and decisive action to stop the spread of new COVID-19 variants throughout the province. It is implementing a six-point plan which includes mandatory on-arrival testing of international travelers, enhanced screening and sequencing to identify the new variants, maintaining public health measures to keep people safe, strengthening case and contact management to track the spread of new cases , enhanced protections for vulnerable populations, and leveraging the latest data to inform public health decisions.
