February 3, 2021
Situation:
| Case count as of February 3, 2021 / Number of cases on February 3, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 786,417 | + 2 828 | 20,213 | + 77 |
| Ontario ** | 272,097 | +1 172 | 6 305 | + 67 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from the PHAC updated at 7 pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 353 663 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 272,097 | 5% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 17,250 | 6% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 248,981 | 7% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 6 305 | 6% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | January 27, 2021 – February 2, 2021 / January 27, 2021 – February 2, 2021 | January 22, 2021 – January 28, 2021 / January 22, 2021 – January 28, 2021 |
| Ontario | Ontario | PHO / SPO | 0.90 [0.88 – 0.91] | 0.82 [0.80 – 0.83] |
| North | North | PHO / SPO | 0.94 [0.83 – 1.05] | 1.20 [1.07 – 1.34] |
| Eastern | Is | PHO / SPO | 0.79 [0.73 – 0.86] | 0.77 [0.71 – 0.83] |
| Central East | Center-East | PHO / SPO | 0.89 [0.87 – 0.92] | 0.85 [0.83 – 0.88] |
| Toronto | Toronto | PHO / SPO | 1.00 [0.97 – 1.03] | 0.77 [0.75 – 0.80] |
| South West | South West | PHO / SPO | 0.74 [0.69 – 0.78] | 0.67 [0.63 – 0.70] |
| Central West | Midwest | PHO / SPO | 0.83 [0.80 – 0.87] | 0.90 [0.86 – 0.93] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 52,418 | 50 568 |
| % positivity | % positivity | NOC / COR | 3.3% | 3.8% |
| In process tests | Analyzes in progress | NOC / COR | 44 606 | 32,075 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 1066 | -23% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 351 | 4% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 76 | 1% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 720 | 728 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 273 | 279 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 229 | 239 |
| HR | MR | CCM / SPGCC | 129 | 139 |
| Hospital | Hospital | CCM / SPGCC | 82 | 85 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 64 | 69 |
| Shelter | Refuge | CCM / SPGCC | 22 | 25 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 12 | 9 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 5 | 3 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 24 | 24 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 55 | 57 |
| Elementary school | Elementary School | CCM / SPGCC | 15 | 16 |
| Secondary school | Secondary school | CCM / SPGCC | 12 | 14 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 3 | 3 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 3 | 3 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 23 | 21 |
| Food Processing | Food processing | CCM / SPGCC | 16 | 18 |
| Retail | Retail | CCM / SPGCC | 28 | 28 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 8 | 10 |
| Other Workplace | Other place of work | CCM / SPGCC | 139 | 140 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 12 | 12 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 2 | 3 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 0 | 0 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 12 | 13 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 2 | 15 |
| Undefined | Indefinite | CCM / SPGCC | 7 | 8 |
