February 4, 2021
Situation:
| Case count as of February 4, 2021 / Number of cases on February 4, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 789 651 | + 3 234 | 20 355 | + 142 |
| Ontario ** | 273 660 | +1 563 | 6,393 | + 88 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from the PHAC updated at 7 pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 361 755 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 273 660 | 4% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 17,998 | 4% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 250 937 | 7% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 6,393 | 6% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | January 27, 2021 – February 2, 2021 / January 27, 2021 – February 2, 2021 | January 22, 2021 – January 28, 2021 / January 22, 2021 – January 28, 2021 |
| Ontario | Ontario | PHO / SPO | 0.90 [0.88 – 0.91] | 0.82 [0.80 – 0.83] |
| North | North | PHO / SPO | 0.94 [0.83 – 1.05] | 1.20 [1.07 – 1.34] |
| Eastern | Is | PHO / SPO | 0.79 [0.73 – 0.86] | 0.77 [0.71 – 0.83] |
| Central East | Center-East | PHO / SPO | 0.89 [0.87 – 0.92] | 0.85 [0.83 – 0.88] |
| Toronto | Toronto | PHO / SPO | 1.00 [0.97 – 1.03] | 0.77 [0.75 – 0.80] |
| South West | South West | PHO / SPO | 0.74 [0.69 – 0.78] | 0.67 [0.63 – 0.70] |
| Central West | Midwest | PHO / SPO | 0.83 [0.80 – 0.87] | 0.90 [0.86 – 0.93] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 64,467 | 50 540 |
| % positivity | % positivity | NOC / COR | 2.6% | 3.7% |
| In process tests | Analyzes in progress | NOC / COR | 47,282 | 31 917 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 1101 | -18% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 354 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 78 | 3% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 729 | 722 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 264 | 274 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 226 | 237 |
| HR | MR | CCM / SPGCC | 129 | 136 |
| Hospital | Hospital | CCM / SPGCC | 75 | 84 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 64 | 68 |
| Shelter | Refuge | CCM / SPGCC | 20 | 24 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 13 | 10 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 5 | 3 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 21 | 23 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 55 | 57 |
| Elementary school | Elementary School | CCM / SPGCC | 16 | 16 |
| Secondary school | Secondary school | CCM / SPGCC | 7 | 13 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 3 | 3 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 3 | 3 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 22 | 21 |
| Food Processing | Food processing | CCM / SPGCC | 17 | 18 |
| Retail | Retail | CCM / SPGCC | 23 | 27 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 6 | 9 |
| Other Workplace | Other place of work | CCM / SPGCC | 143 | 140 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 11 | 12 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 2 | 3 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 0 | 0 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 12 | 13 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 2 | 13 |
| Undefined | Indefinite | CCM / SPGCC | 7 | 8 |
