February 9, 2021
Situation:
| Case count as of February 9, 2021 / Number of cases on February 9, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 808 120 | + 3 860 | 20 835 | + 68 |
| Ontario ** | 280,494 | + 1 022 | 6 555 | + 17 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from the PHAC updated at 7 pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 411 880 | ||
| * Total counts as of 6 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 280,494 | 4% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 17,998 | 4% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 259,991 | 5% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 6 555 | 5% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | January 27, 2021 – February 2, 2021 / January 27, 2021 – February 2, 2021 | January 22, 2021 – January 28, 2021 / January 22, 2021 – January 28, 2021 |
| Ontario | Ontario | PHO / SPO | 0.90 [0.88 – 0.91] | 0.82 [0.80 – 0.83] |
| North | North | PHO / SPO | 0.94 [0.83 – 1.05] | 1.20 [1.07 – 1.34] |
| Eastern | Is | PHO / SPO | 0.79 [0.73 – 0.86] | 0.77 [0.71 – 0.83] |
| Central East | Center-East | PHO / SPO | 0.89 [0.87 – 0.92] | 0.85 [0.83 – 0.88] |
| Toronto | Toronto | PHO / SPO | 1.00 [0.97 – 1.03] | 0.77 [0.75 – 0.80] |
| South West | South West | PHO / SPO | 0.74 [0.69 – 0.78] | 0.67 [0.63 – 0.70] |
| Central West | Midwest | PHO / SPO | 0.83 [0.80 – 0.87] | 0.90 [0.86 – 0.93] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 30,798 | 50,385 |
| % positivity | % positivity | NOC / COR | 3.3% | 3.1% |
| In process tests | Analyzes in progress | NOC / COR | 33,273 | 32,268 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 909 | -24% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 354 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 78 | 3% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 693 | 705 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 244 | 257 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 218 | 224 |
| HR | MR | CCM / SPGCC | 117 | 123 |
| Hospital | Hospital | CCM / SPGCC | 66 | 73 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 56 | 61 |
| Shelter | Refuge | CCM / SPGCC | 19 | 20 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 13 | 13 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 4 | 5 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 13 | 18 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 47 | 47 |
| Elementary school | Elementary School | CCM / SPGCC | 13 | 14 |
| Secondary school | Secondary school | CCM / SPGCC | 6 | 7 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 1 | 2 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 1 | 2 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 15 | 17 |
| Food Processing | Food processing | CCM / SPGCC | 14 | 15 |
| Retail | Retail | CCM / SPGCC | 19 | 21 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 6 | 6 |
| Other Workplace | Other place of work | CCM / SPGCC | 130 | 142 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 8 | 9 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 2 | 2 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 0 | 0 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 13 | 13 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 10 | 7 |
| Undefined | Indefinite | CCM / SPGCC | 7 | 7 |
Update
- Variant of Concern: Case, Contact and Outbreak Management Interim Guidance has been posted to the Ministry’s website
- The Guidance for Prioritizing Health Care Workers for Vaccination is in final stages of review and will be available shortly.
