February 10, 2021
Situation:
| Case count as of February 10, 2021 / Number of cases on February 10, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 810 797 | + 2 677 | 20,909 | + 74 |
| Ontario ** | 281 566 | +1 072 | 6 596 | + 41 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from the PHAC updated at 7 pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 425,075 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 281 566 | 3% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 17,998 | 4% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 261,700 | 5% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 6 596 | 5% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | February 3, 2021 – February 9, 2021 / February 3, 2021 – February 9, 2021 | January 27, 2021 – February 2, 2021 / January 27, 2021 – February 2, 2021 |
| Ontario | Ontario | PHO / SPO | 0.83 [0.81 – 0.84] | 0.90 [0.88 – 0.91] |
| North | North | PHO / SPO | 0.84 [0.72 – 0.97] | 0.94 [0.83 – 1.05] |
| Eastern | Is | PHO / SPO | 0.92 [0.84 – 1.01] | 0.79 [0.73 – 0.86] |
| Central East | Center-East | PHO / SPO | 0.86 [0.83 – 0.89] | 0.89 [0.87 – 0.92] |
| Toronto | Toronto | PHO / SPO | 0.79 [0.76 – 0.82] | 1.00 [0.97 – 1.03] |
| South West | South West | PHO / SPO | 0.79 [0.73 – 0.85] | 0.74 [0.69 – 0.78] |
| Central West | Midwest | PHO / SPO | 0.82 [0.78 – 0.86] | 0.83 [0.80 – 0.87] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 52,504 | 50,397 |
| % positivity | % positivity | NOC / COR | 2.5% | 3.0% |
| In process tests | Analyzes in progress | NOC / COR | 41 725 | 31 857 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 948 | -11% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 354 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 78 | 3% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 715 | 704 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 245 | 253 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 208 | 221 |
| HR | MR | CCM / SPGCC | 109 | 120 |
| Hospital | Hospital | CCM / SPGCC | 59 | 70 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 55 | 60 |
| Shelter | Refuge | CCM / SPGCC | 18 | 19 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 14 | 13 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 5 | 5 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 13 | 16 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 46 | 46 |
| Elementary school | Elementary School | CCM / SPGCC | 14 | 14 |
| Secondary school | Secondary school | CCM / SPGCC | 4 | 6 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 1 | 2 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 1 | 1 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 15 | 16 |
| Food Processing | Food processing | CCM / SPGCC | 15 | 15 |
| Retail | Retail | CCM / SPGCC | 24 | 21 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 8 | 6 |
| Other Workplace | Other place of work | CCM / SPGCC | 130 | 140 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 6 | 9 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 2 | 2 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 1 | 0 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 11 | 13 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 1 | 7 |
| Undefined | Indefinite | CCM / SPGCC | 6 | 7 |
