February 16, 2021
Situation:
| Case count as of February 16, 2021 / Number of cases on February 16, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 826,924 | +1 139 | 21 311 | + 19 |
| Ontario ** | 287,736 | + 904 | 6,719 | + 13 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from the PHAC updated at 7 pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 488,330 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 287,736 | 3% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 18,575 | 3% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 269,413 | 4% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 6,719 | 3% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | February 4, 2021 – February 10, 2021 / February 4, 2021 – February 10, 2021 | February 3, 2021 – February 9, 2021 / February 3, 2021 – February 9, 2021 |
| Ontario | Ontario | PHO / SPO | 0.85 [0.83 – 0.87] | 0.83 [0.81 – 0.84] |
| North | North | PHO / SPO | 0.89 [0.76 – 1.03] | 0.84 [0.72 – 0.97] |
| Eastern | Is | PHO / SPO | 0.88 [0.79 – 0.96] | 0.92 [0.84 – 1.01] |
| Central East | Center-East | PHO / SPO | 0.89 [0.86 – 0.92] | 0.86 [0.83 – 0.89] |
| Toronto | Toronto | PHO / SPO | 0.81 [0.78 – 0.84] | 0.79 [0.76 – 0.82] |
| South West | South West | PHO / SPO | 0.81 [0.75 – 0.88] | 0.79 [0.73 – 0.85] |
| Central West | Midwest | PHO / SPO | 0.85 [0.81 – 0.90] | 0.82 [0.78 – 0.86] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 27,005 | 49,736 |
| % positivity | % positivity | NOC / COR | 3.6% | 2.7% |
| In process tests | Analyzes in progress | NOC / COR | 15,024 | 28,196 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 742 | -18% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 363 | 3% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 79 | 1% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 671 | 699 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 224 | 230 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 162 | 185 |
| HR | MR | CCM / SPGCC | 93 | 104 |
| Hospital | Hospital | CCM / SPGCC | 47 | 51 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 47 | 51 |
| Shelter | Refuge | CCM / SPGCC | 22 | 20 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 12 | 13 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 4 | 4 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 11 | 12 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 47 | 47 |
| Elementary school | Elementary School | CCM / SPGCC | 15 | 14 |
| Secondary school | Secondary school | CCM / SPGCC | 4 | 4 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 2 | 1 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 1 | 1 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 12 | 13 |
| Food Processing | Food processing | CCM / SPGCC | 11 | 13 |
| Retail | Retail | CCM / SPGCC | 26 | 25 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 7 | 8 |
| Other Workplace | Other place of work | CCM / SPGCC | 121 | 129 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 5 | 5 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 2 | 2 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 1 | 1 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 10 | 10 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 7 | 4 |
| Undefined | Indefinite | CCM / SPGCC | 4 | 7 |
Update
- The Guidance for Prioritizing Health Care Workers for COVID-19 Vaccination has been updated and is available on the Ministry’s website.
