February 22, 2021
Situation:
| Case count as of February 22, 2021 / Number of cases on February 22, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 845 652 | + 2 351 | 21,674 | + 44 |
| Ontario ** | 294,144 | +1 058 | 6,872 | + 11 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from the PHAC updated at 7 pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 576 310 | ||
| * Total counts as of 12 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 294,144 | 3% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 18,863 | 2% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 276 937 | 3% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 6,872 | 2% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | February 10, 2021 – February 16, 2021 / February 10, 2021 – February 16, 2021 | February 4, 2021 – February 10, 2021 / February 4, 2021 – February 10, 2021 |
| Ontario | Ontario | PHO / SPO | 0.88 [0.87 – 0.90] | 0.85 [0.83 – 0.87] |
| North | North | PHO / SPO | 1.34 [1.19 – 1.50] | 0.89 [0.76 – 1.03] |
| Eastern | Is | PHO / SPO | 1.03 [0.94 – 1.13] | 0.88 [0.79 – 0.96] |
| Central East | Center-East | PHO / SPO | 0.90 [0.87 – 0.94] | 0.89 [0.86 – 0.92] |
| Toronto | Toronto | PHO / SPO | 0.83 [0.80 – 0.87] | 0.81 [0.78 – 0.84] |
| South West | South West | PHO / SPO | 0.86 [0.79 – 0.94] | 0.81 [0.75 – 0.88] |
| Central West | Midwest | PHO / SPO | 0.85 [0.80 – 0.89] | 0.85 [0.81 – 0.90] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 31 163 | 45,579 |
| % positivity | % positivity | NOC / COR | 3.3% | 2.7% |
| In process tests | Analyzes in progress | NOC / COR | 11 883 | 25 455 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 646 | -13% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 364 | 0% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 80 | 1% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 647 | 675 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 204 | 210 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 123 | 140 |
| HR | MR | CCM / SPGCC | 70 | 82 |
| Hospital | Hospital | CCM / SPGCC | 41 | 43 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 46 | 46 |
| Shelter | Refuge | CCM / SPGCC | 30 | 27 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 14 | 14 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 3 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 5 | 7 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 35 | 40 |
| Elementary school | Elementary School | CCM / SPGCC | 24 | 18 |
| Secondary school | Secondary school | CCM / SPGCC | 8 | 5 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 1 | 1 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 1 | 0 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 9 | 10 |
| Food Processing | Food processing | CCM / SPGCC | 8 | 9 |
| Retail | Retail | CCM / SPGCC | 15 | 19 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 5 | 6 |
| Other Workplace | Other place of work | CCM / SPGCC | 90 | 98 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 6 | 5 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 1 | 1 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 0 | 0 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 11 | 10 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 9 | 8 |
| Undefined | Indefinite | CCM / SPGCC | 2 | 3 |
