February 25, 2021
Situation:
| Case count as of February 25, 2021 / Number of cases on February 25, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 855,126 | + 2 857 | 21,807 | + 45 |
| Ontario ** | 297,311 | +1 138 | 6 916 | + 23 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from PHAC updated at 7pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 631 319 | ||
| * Total counts as of 12 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 297,311 | 3% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 19,133 | 1% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 280,324 | 3% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 6 916 | 2% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | February 19, 2021 – February 25, 2021 / February 19, 2021 – February 25, 2021 | February 17, 2021 – February 23, 2021 / February 17, 2021 – February 23, 2021 |
| Ontario | Ontario | PHO / SPO | 1.04 [1.02 – 1.06] | 0.99 [0.97 – 1.01] |
| North | North | PHO / SPO | 1.27 [1.15 – 1.40] | 1.19 [1.07 – 1.32] |
| Eastern | Is | PHO / SPO | 1.05 [0.96 – 1.15] | 1.01 [0.92 – 1.10] |
| Central East | Center-East | PHO / SPO | 1.02 [0.98 – 1.05] | 0.98 [0.94 – 1.01] |
| Toronto | Toronto | PHO / SPO | 1.02 [0.98 – 1.07] | 1.00 [0.96 – 1.05] |
| South West | South West | PHO / SPO | 0.96 [0.87 – 1.05] | 0.90 [0.82 – 0.99] |
| Central West | Midwest | PHO / SPO | 1.09 [1.03 – 1.15] | 0.99 [0.93 – 1.05] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 66,351 | 49 870 |
| % positivity | % positivity | NOC / COR | 2.0% | 2.7% |
| In process tests | Analyzes in progress | NOC / COR | 40,639 | 30 088 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 687 | -9% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 369 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 80 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 677 | 670 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 193 | 199 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 107 | 123 |
| HR | MR | CCM / SPGCC | 63 | 72 |
| Hospital | Hospital | CCM / SPGCC | 35 | 38 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 45 | 45 |
| Shelter | Refuge | CCM / SPGCC | 29 | 29 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 13 | 14 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 3 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 3 | 4 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 33 | 35 |
| Elementary school | Elementary School | CCM / SPGCC | 27 | 24 |
| Secondary school | Secondary school | CCM / SPGCC | 11 | 8 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 1 | 1 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 1 | 1 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 16 | 12 |
| Food Processing | Food processing | CCM / SPGCC | 8 | 8 |
| Retail | Retail | CCM / SPGCC | 14 | 15 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 7 | 6 |
| Other Workplace | Other place of work | CCM / SPGCC | 86 | 88 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 8 | 6 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 1 | 1 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 0 | 0 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 11 | 10 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 3 | 6 |
| Undefined | Indefinite | CCM / SPGCC | 1 | 2 |
