February 26, 2021
Situation:
| Case count as of February 26, 2021 / Number of cases on February 26, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change from yesterday | Deaths / Deaths | Change from yesterday / Change from yesterday |
| Canada* | 858,217 | + 3 091 | 21,865 | + 58 |
| Ontario ** | 298,569 | +1 258 | 6,944 | + 28 |
* Numbers from PHAC current as of 7 pm yesterday / Figures from PHAC updated at 7pm yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 663 857 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 298,569 | 3% |
| Health Sector Worker Cases | Number of cases among workers in the health sector | CCM / SPGCC | 19,133 | 1% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 281 331 | 3% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 6,944 | 2% |
| Long-Term Care Home Residents | Number of deaths of long-term care residents | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | February 19, 2021 – February 25, 2021 / February 19, 2021 – February 25, 2021 | February 17, 2021 – February 23, 2021 / February 17, 2021 – February 23, 2021 |
| Ontario | Ontario | PHO / SPO | 1.04 [1.02 – 1.06] | 0.99 [0.97 – 1.01] |
| North | North | PHO / SPO | 1.27 [1.15 – 1.40] | 1.19 [1.07 – 1.32] |
| Eastern | Is | PHO / SPO | 1.05 [0.96 – 1.15] | 1.01 [0.92 – 1.10] |
| Central East | Center-East | PHO / SPO | 1.02 [0.98 – 1.05] | 0.98 [0.94 – 1.01] |
| Toronto | Toronto | PHO / SPO | 1.02 [0.98 – 1.07] | 1.00 [0.96 – 1.05] |
| South West | South West | PHO / SPO | 0.96 [0.87 – 1.05] | 0.90 [0.82 – 0.99] |
| Central West | Midwest | PHO / SPO | 1.09 [1.03 – 1.15] | 0.99 [0.93 – 1.05] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 64,049 | 49 681 |
| % positivity | % positivity | NOC / COR | 2.3% | 2.7% |
| In process tests | Analyzes in progress | NOC / COR | 35,502 | 29,449 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 683 | -1% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 369 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 80 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 713 | 672 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 211 | 199 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 104 | 118 |
| HR | MR | CCM / SPGCC | 62 | 69 |
| Hospital | Hospital | CCM / SPGCC | 34 | 37 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 42 | 45 |
| Shelter | Refuge | CCM / SPGCC | 30 | 30 |
| Correctional Facilities | Correctional facilities | CCM / SPGCC | 13 | 14 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 2 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 2 | 4 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 33 | 35 |
| Elementary school | Elementary School | CCM / SPGCC | 32 | 26 |
| Secondary school | Secondary school | CCM / SPGCC | 11 | 8 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 1 | 1 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 1 | 1 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 16 | 13 |
| Food Processing | Food processing | CCM / SPGCC | 7 | 8 |
| Retail | Retail | CCM / SPGCC | 13 | 14 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 7 | 6 |
| Other Workplace | Other place of work | CCM / SPGCC | 97 | 90 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 10 | 7 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 1 | 1 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 0 | 0 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 11 | 11 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 10 | 6 |
| Undefined | Indefinite | CCM / SPGCC | 2 | 2 |
Update
- The COVID-19 Variant of Concern: Case, Contact and Outbreak Management Interim Guidance has been updated and is available on the Ministry’s website.
