March 2, 2021
Situation:
| Case count as of March 2, 2021 / Number of cases on March 2, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday | Deaths / Deaths | Change from yesterday |
| Canada* | 870,033 | + 3,530 | 22,017 | + 23 |
| Ontario ** | 302,805 | + 966 | 6,997 | + 11 |
* Numbers from CHAP current as of 7 pm yesterday / Figures PHAC update at 19h yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 749,159 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 302,805 | 3% |
| Health Sector Worker Cases | Number of cases among health workers | CCM / SPGCC | 19,133 | 1% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 285,262 | 3% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 6,997 | 2% |
| Long-Term Care Home Residents | Number of deaths of residents of long-term care facilities | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | February 19, 2021 – February 25, 2021 / February 19, 2021 – February 25, 2021 | February 17, 2021 – February 23, 2021 / February 17, 2021 – February 23, 2021 |
| Ontario | Ontario | PHO / SPO | 1.04 [1.02 – 1.06] | 0.99 [0.97 – 1.01] |
| North | North | PHO / SPO | 1.27 [1.15 – 1.40] | 1.19 [1.07 – 1.32] |
| Eastern | Is | PHO / SPO | 1.05 [0.96 – 1.15] | 1.01 [0.92 – 1.10] |
| Central East | Center-East | PHO / SPO | 1.02 [0.98 – 1.05] | 0.98 [0.94 – 1.01] |
| Toronto | Toronto | PHO / SPO | 1.02 [0.98 – 1.07] | 1.00 [0.96 – 1.05] |
| South West | South West | PHO / SPO | 0.96 [0.87 – 1.05] | 0.90 [0.82 – 0.99] |
| Central West | Midwest | PHO / SPO | 1.09 [1.03 – 1.15] | 0.99 [0.93 – 1.05] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 30 767 | 51 376 |
| % positivity | % positivity | NOC / COR | 2.9% | 2.5% |
| In process tests | Analyzes in progress | NOC / COR | 31,074 | 29,741 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 677 | -6% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 369 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 80 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 687 | 683 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 201 | 198 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 89 | 100 |
| HR | MR | CCM / SPGCC | 58 | 60 |
| Hospital | Hospital | CCM / SPGCC | 28 | 33 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 43 | 44 |
| Shelter | Refuge | CCM / SPGCC | 32 | 30 |
| Correctional Facilities | Correctional institutions | CCM / SPGCC | 12 | 13 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 2 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 4 | 3 |
| Education / Education | ||||
| Childcare | Child care | CCM / SPGCC | 31 | 31 |
| Elementary school | Elementary School | CCM / SPGCC | 29 | 30 |
| Secondary school | Secondary school | CCM / SPGCC | 9 | 10 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 3 | 2 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 0 | 1 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 16 | 16 |
| Food Processing | Food processing | CCM / SPGCC | 8 | 8 |
| Retail | Retail | CCM / SPGCC | 12 | 13 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 7 | 7 |
| Other Workplace | Other place of work | CCM / SPGCC | 103 | 99 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 13 | 10 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 2 | 2 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 1 | 0 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 18 | 14 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 9 | 7 |
| Undefined | Indefinite | CCM / SPGCC | 0 | 1 |
