March 3, 2021
Situation:
| Case count as of March 3, 2021 / Number of cases on March 3, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday | Deaths / Deaths | Change from yesterday |
| Canada* | 872 747 | + 2 714 | 22,045 | + 28 |
| Ontario ** | 303 763 | + 958 | 7,014 | + 17 |
* Numbers from CHAP current as of 7 pm yesterday / Figures PHAC update at 19h yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 779,239 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 303 763 | 3% |
| Health Sector Worker Cases | Number of cases among health workers | CCM / SPGCC | 19,133 | 1% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 286,352 | 3% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 7,014 | 2% |
| Long-Term Care Home Residents | Number of deaths of residents of long-term care facilities | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | February 24, 2021 – March 2, 2021 / February 24, 2021 – March 2, 2021 | February 19, 2021 – February 25, 2021 / February 19, 2021 – February 25, 2021 |
| Ontario | Ontario | PHO / SPO | 1.01 [0.99 – 1.04] | 1.04 [1.02 – 1.06] |
| North | North | PHO / SPO | 1.15 [1.05 – 1.26] | 1.27 [1.15 – 1.40] |
| Eastern | Is | PHO / SPO | 1.12 [1.03 – 1.22] | 1.05 [0.96 – 1.15] |
| Central East | Center-East | PHO / SPO | 0.98 [0.94 – 1.01] | 1.02 [0.98 – 1.05] |
| Toronto | Toronto | PHO / SPO | 0.94 [0.90 – 0.98] | 1.02 [0.98 – 1.07] |
| South West | South West | PHO / SPO | 1.07 [0.98 – 1.17] | 0.96 [0.87 – 1.05] |
| Central West | Midwest | PHO / SPO | 1.13 [1.08 – 1.20] | 1.09 [1.03 – 1.15] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 52 613 | 51,057 |
| % positivity | % positivity | NOC / COR | 2.4% | 2.5% |
| In process tests | Analyzes in progress | NOC / COR | 43,139 | 30,011 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 668 | -1% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 369 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 80 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 699 | 685 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 202 | 199 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 88 | 96 |
| HR | MR | CCM / SPGCC | 54 | 59 |
| Hospital | Hospital | CCM / SPGCC | 28 | 32 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 43 | 43 |
| Shelter | Refuge | CCM / SPGCC | 30 | 31 |
| Correctional Facilities | Correctional institutions | CCM / SPGCC | 13 | 13 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 2 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 5 | 3 |
| Education / Education | ||||
| Childcare | Child care | CCM / SPGCC | 34 | 32 |
| Elementary school | Elementary School | CCM / SPGCC | 36 | 30 |
| Secondary school | Secondary school | CCM / SPGCC | 10 | 10 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 3 | 2 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 0 | 0 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 17 | 16 |
| Food Processing | Food processing | CCM / SPGCC | 8 | 8 |
| Retail | Retail | CCM / SPGCC | 11 | 13 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 8 | 7 |
| Other Workplace | Other place of work | CCM / SPGCC | 102 | 101 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 12 | 11 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 2 | 2 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 2 | 1 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 0 | 12 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 8 | 8 |
| Undefined | Indefinite | CCM / SPGCC | 3 | 2 |
