March 4, 2021
Situation:
| Case count as of March 4, 2021 / Number of cases on March 4, 2021 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday | Deaths / Deaths | Change from yesterday |
| Canada* | 875,559 | +2.812 | 22.105 | + 60 |
| Ontario ** | 304.757 | + 994 | 7.024 | + 10 |
* Numbers from CHAP current as of 7 pm yesterday / Figures PHAC update at 19h yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 813 839 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 304,757 | 3% |
| Health Sector Worker Cases | Number of cases among health workers | CCM / SPGCC | 19,396 | 1% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 287,424 | 3% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 7,024 | 2% |
| Long-Term Care Home Residents | Number of deaths of residents of long-term care facilities | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | February 26, 2021 – March 4, 2021 / February 26, 2021 – March 4, 2021 | February 24, 2021 – March 2, 2021 / February 24, 2021 – March 2, 2021 |
| Ontario | Ontario | PHO / SPO | 0.98 [0.96 – 1.01] | 1.01 [0.99 – 1.04] |
| North | North | PHO / SPO | 1.08 [0.98 – 1.18] | 1.15 [1.05 – 1.26] |
| Eastern | Is | PHO / SPO | 1.15 [1.05 – 1.25] | 1.12 [1.03 – 1.22] |
| Central East | Center-East | PHO / SPO | 0.95 [0.91 – 0.98] | 0.98 [0.94 – 1.01] |
| Toronto | Toronto | PHO / SPO | 0.91 [0.87 – 0.95] | 0.94 [0.90 – 0.98] |
| South West | South West | PHO / SPO | 1.06 [0.97 – 1.15] | 1.07 [0.98 – 1.17] |
| Central West | Midwest | PHO / SPO | 1.07 [1.02 – 1.13] | 1.13 [1.08 – 1.20] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 65,643 | 50 955 |
| % positivity | % positivity | NOC / COR | 2.1% | 2.5% |
| In process tests | Analyzes in progress | NOC / COR | 42 723 | 30,309 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 649 | -6% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 373 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 81 | 1% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 717 | 691 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 198 | 200 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 88 | 93 |
| HR | MR | CCM / SPGCC | 54 | 58 |
| Hospital | Hospital | CCM / SPGCC | 29 | 31 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 41 | 43 |
| Shelter | Refuge | CCM / SPGCC | 31 | 31 |
| Correctional Facilities | Correctional institutions | CCM / SPGCC | 11 | 12 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 2 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 4 | 4 |
| Education / Education | ||||
| Childcare | Child care | CCM / SPGCC | 34 | 32 |
| Elementary school | Elementary School | CCM / SPGCC | 44 | 33 |
| Secondary school | Secondary school | CCM / SPGCC | 12 | 10 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 3 | 2 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 3 | 1 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 18 | 16 |
| Food Processing | Food processing | CCM / SPGCC | 9 | 8 |
| Retail | Retail | CCM / SPGCC | 11 | 13 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 9 | 7 |
| Other Workplace | Other place of work | CCM / SPGCC | 101 | 104 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 12 | 12 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 2 | 2 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 2 | 1 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 15 | 13 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 1 | 8 |
| Undefined | Indefinite | CCM / SPGCC | 7 | 3 |
