March 9, 2021
Situation:
| Case count as of March 9, 2021 / Number of cases on March 9, 2021 | ||||
| Area / Region | Area / Region | Change from yesterday | Deaths / Deaths | Change from yesterday |
| Canada* | + 890 698 | + 4 124 | + 22 276 | + 37 |
| Ontario ** | + 311 112 | +1 185 | + 7 083 | + 6 |
* Numbers from CHAP current as of 7 pm yesterday / Figures PHAC update at 19h yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 972 375 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 311 112 | 3% |
| Health Sector Worker Cases | Number of cases among health workers | CCM / SPGCC | 19,133 | 0% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 292,806 | 3% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 7,083 | 1% |
| Long-Term Care Home Residents | Number of deaths of residents of long-term care facilities | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 15 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | March 2, 2021 – March 9, 2021 / March 2, 2021 – March 9, 2021 | February 26, 2021 – March 4, 2021 / February 26, 2021 – March 4, 2021 |
| Ontario | Ontario | PHO / SPO | 0.98 [0.96 – 1.01] | 1.01 [0.99 – 1.04] |
| North | North | PHO / SPO | 1.08 [0.98 – 1.18] | 1.15 [1.05 – 1.26] |
| Eastern | Is | PHO / SPO | 1.15 [1.05 – 1.25] | 1.12 [1.03 – 1.22] |
| Central East | Center-East | PHO / SPO | 0.95 [0.91 – 0.98] | 0.98 [0.94 – 1.01] |
| Toronto | Toronto | PHO / SPO | 0.91 [0.87 – 0.95] | 0.94 [0.90 – 0.98] |
| South West | South West | PHO / SPO | 1.06 [0.97 – 1.15] | 1.07 [0.98 – 1.17] |
| Central West | Midwest | PHO / SPO | 1.07 [1.02 – 1.13] | 1.13 [1.08 – 1.20] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 33,264 | 45,025 |
| % positivity | % positivity | NOC / COR | 3.7% | 2.9% |
| In process tests | Analyzes in progress | NOC / COR | 29 845 | 28 548 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 689 | 5% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 369 | 0% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 80 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 651 | 679 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 202 | 199 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 75 | 82 |
| HR | MR | CCM / SPGCC | 56 | 57 |
| Hospital | Hospital | CCM / SPGCC | 22 | 24 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 36 | 40 |
| Shelter | Refuge | CCM / SPGCC | 32 | 31 |
| Correctional Facilities | Correctional institutions | CCM / SPGCC | 11 | 11 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 2 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 4 | 4 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 28 | 30 |
| Elementary school | Elementary School | CCM / SPGCC | 63 | 51 |
| Secondary school | Secondary school | CCM / SPGCC | 11 | 11 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 3 | 3 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 2 | 2 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 19 | 17 |
| Food Processing | Food processing | CCM / SPGCC | 5 | 7 |
| Retail | Retail | CCM / SPGCC | 15 | 13 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 7 | 8 |
| Other Workplace | Other place of work | CCM / SPGCC | 92 | 98 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 15 | 14 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 7 | 4 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 4 | 3 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 16 | 14 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 10 | 9 |
| Undefined | Indefinite | CCM / SPGCC | 10 | 7 |
