March 16, 2021
Situation:
| Case count as of March 16, 2021 / Number of cases on March 16, 2021 | ||||
| Area / Region | Area / Region | Change from yesterday | Deaths / Deaths | Change from yesterday |
| Canada* | + 913 047 | + 3 890 | + 22 495 | + 32 |
| Ontario ** | + 320 448 | +1 074 | + 7 173 | + 11 |
* Numbers from CHAP current as of 7 pm yesterday / Figures PHAC update at 19h yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 1,288,735 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 320,448 | 3% |
| Health Sector Worker Cases | Number of cases among health workers | CCM / SPGCC | 19,701 | 3% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 300 769 | 3% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 7 173 | 1% |
| Long-Term Care Home Residents | Number of deaths of residents of long-term care facilities | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 16 | 7% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | March 5, 2021 – March 11, 2021 / March 5, 2021 – March 11, 2021 | March 2, 2021 – March 9, 2021 / March 2, 2021 – March 9, 2021 |
| Ontario | Ontario | PHO / SPO | 1.12 [1.10 – 1.15] | 1.01 [0.99 – 1.04] |
| North | North | PHO / SPO | 1.26 [1.16 – 1.37] | 1.15 [1.05 – 1.26] |
| Eastern | Is | PHO / SPO | 1.04 [0.95 – 1.12] | 1.12 [1.03 – 1.22] |
| Central East | Center-East | PHO / SPO | 1.09 [1.05 – 1.13] | 0.98 [0.94 – 1.01] |
| Toronto | Toronto | PHO / SPO | 1.19 [1.14 – 1.24] | 0.94 [0.90 – 0.98] |
| South West | South West | PHO / SPO | 1.18 [1.09 – 1.28] | 1.07 [0.98 – 1.17] |
| Central West | Midwest | PHO / SPO | 1.05 [1.00 – 1.11] | 1.13 [1.08 – 1.20] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 28,526 | 49,704 |
| % positivity | % positivity | NOC / COR | 4.5% | 3.1% |
| In process tests | Analyzes in progress | NOC / COR | 27,448 | 29,135 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 761 | 10% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 377 | 2% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 82 | 3% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 695 | 671 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 209 | 199 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 71 | 75 |
| HR | MR | CCM / SPGCC | 50 | 52 |
| Hospital | Hospital | CCM / SPGCC | 28 | 24 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 35 | 36 |
| Shelter | Refuge | CCM / SPGCC | 28 | 32 |
| Correctional Facilities | Correctional institutions | CCM / SPGCC | 9 | 9 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 3 | 3 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 10 | 8 |
| Education / Education | ||||
| Childcare | Child care | CCM / SPGCC | 40 | 37 |
| Elementary school | Elementary School | CCM / SPGCC | 83 | 76 |
| Secondary school | Secondary school | CCM / SPGCC | 16 | 14 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 1 | 1 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 2 | 2 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 16 | 17 |
| Food Processing | Food processing | CCM / SPGCC | 5 | 6 |
| Retail | Retail | CCM / SPGCC | 20 | 18 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 4 | 5 |
| Other Workplace | Other place of work | CCM / SPGCC | 95 | 96 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 12 | 13 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 6 | 6 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 3 | 4 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 14 | 14 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 5 | 4 |
| Undefined | Indefinite | CCM / SPGCC | 8 | 7 |
