March 23, 2021
Situation:
| Case count as of March 23, 2021 / Number of cases on March 23, 2021 | ||||
| Area / Region | Area / Region | Change from yesterday | Deaths / Deaths | Change from yesterday |
| Canada* | 938 719 | + 4 934 | 22 716 | + 40 |
| Ontario ** | 332,119 | +1 546 | 7 253 | + 9 |
* Numbers from CHAP current as of 7 pm yesterday / Figures PHAC update at 19h yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 1,661,157 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 332,119 | 4% |
| Health Sector Worker Cases | Number of cases among health workers | CCM / SPGCC | 19 941 | 1% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 309,849 | 3% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 7 253 | 1% |
| Long-Term Care Home Residents | Number of deaths of residents of long-term care facilities | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 16 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | March 12, 2021 – March 18, 2021 / March 12, 2021 – March 18, 2021 | March 10, 2021 – March 16, 2021 / March 10, 2021 – March 16, 2021 |
| Ontario | Ontario | PHO / SPO | 1.14 [1.12 – 1.16] | 1.01 [0.99 – 1.04] |
| North | North | PHO / SPO | 1.20 [1.11 – 1.30] | 1.15 [1.05 – 1.26] |
| Eastern | Is | PHO / SPO | 1.03 [0.95 – 1.12] | 1.12 [1.03 – 1.22] |
| Central East | Center-East | PHO / SPO | 1.14 [1.10 – 1.18] | 0.98 [0.94 – 1.01] |
| Toronto | Toronto | PHO / SPO | 1.21 [1.16 – 1.25] | 0.94 [0.90 – 0.98] |
| South West | South West | PHO / SPO | 1.16 [1.07 – 1.26] | 1.07 [0.98 – 1.17] |
| Central West | Midwest | PHO / SPO | 1.04 [0.98 – 1.09] | 1.13 [1.08 – 1.20] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 32,556 | 46,969 |
| % positivity | % positivity | NOC / COR | 5.7% | 4.0% |
| In process tests | Analyzes in progress | NOC / COR | 31,325 | 27 188 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 868 | 14% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 381 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 82 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 674 | 673 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 206 | 204 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 64 | 65 |
| HR | MR | CCM / SPGCC | 37 | 40 |
| Hospital | Hospital | CCM / SPGCC | 35 | 33 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 29 | 30 |
| Shelter | Refuge | CCM / SPGCC | 30 | 31 |
| Correctional Facilities | Correctional institutions | CCM / SPGCC | 8 | 9 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 3 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 14 | 13 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 46 | 45 |
| Elementary school | Elementary School | CCM / SPGCC | 97 | 91 |
| Secondary school | Secondary school | CCM / SPGCC | 18 | 17 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 1 | 1 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 5 | 4 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 15 | 16 |
| Food Processing | Food processing | CCM / SPGCC | 5 | 6 |
| Retail | Retail | CCM / SPGCC | 23 | 23 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 8 | 8 |
| Other Workplace | Other place of work | CCM / SPGCC | 112 | 105 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 10 | 10 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 4 | 4 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 1 | 2 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 15 | 14 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 13 | 7 |
| Undefined | Indefinite | CCM / SPGCC | 16 | 11 |
Update
- The Point-of-Care Testing Use Case Guidance has been updated and is available on the Ministry’s website.
- Appendix 9: Management of Individuals with Point-of-Care Results has been updated and is available on the Ministry’s website.
- The guidance on Phase 2 Prioritization for COVID-19 Vaccination has been updated and is attached (English only). This document will be available on the Ministry’s website shortly in both English and French.
