March 24, 2021
Situation:
| Case count as of March 24, 2021 / Number of cases on March 24, 2021 | ||||
| Area / Region | Area / Region | Change from yesterday | Deaths / Deaths | Change from yesterday |
| Canada* | 942 320 | + 3,601 | 22,735 | + 19 |
| Ontario ** | 333 690 | + 1,571 | 7,263 | + 10 |
* Numbers from CHAP current as of 7 pm yesterday / Figures PHAC update at 19h yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 1,738,838 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 333 690 | 4% |
| Health Sector Worker Cases | Number of cases among health workers | CCM / SPGCC | 19 941 | 1% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 311 380 | 3% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 7,263 | 1% |
| Long-Term Care Home Residents | Number of deaths of residents of long-term care facilities | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 16 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | March 17, 2021 – March 23, 2021 / March 17, 2021 – March 23, 2021 | March 12, 2021 – March 18, 2021 / March 12, 2021 – March 18, 2021 |
| Ontario | Ontario | PHO / SPO | 1.08 [1.06 – 1.10] | 1.01 [0.99 – 1.04] |
| North | North | PHO / SPO | 0.99 [0.92 – 1.07] | 1.15 [1.05 – 1.26] |
| Eastern | Is | PHO / SPO | 1.19 [1.11 – 1.28] | 1.12 [1.03 – 1.22] |
| Central East | Center-East | PHO / SPO | 1.09 [1.06 – 1.13] | 0.98 [0.94 – 1.01] |
| Toronto | Toronto | PHO / SPO | 1.05 [1.01 – 1.09] | 0.94 [0.90 – 0.98] |
| South West | South West | PHO / SPO | 1.07 [0.99 – 1.15] | 1.07 [0.98 – 1.17] |
| Central West | Midwest | PHO / SPO | 1.08 [1.02 – 1.13] | 1.13 [1.08 – 1.20] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 51 962 | 47,374 |
| % positivity | % positivity | NOC / COR | 3.8% | 4.1% |
| In process tests | Analyzes in progress | NOC / COR | 38,985 | 27 728 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 893 | 21% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 381 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 82 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 696 | 673 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 229 | 207 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 60 | 64 |
| HR | MR | CCM / SPGCC | 40 | 40 |
| Hospital | Hospital | CCM / SPGCC | 33 | 33 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 30 | 29 |
| Shelter | Refuge | CCM / SPGCC | 30 | 31 |
| Correctional Facilities | Correctional institutions | CCM / SPGCC | 8 | 8 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 3 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 14 | 14 |
| Education / Education | ||||
| Childcare | Childcare | CCM / SPGCC | 53 | 47 |
| Elementary school | Elementary School | CCM / SPGCC | 101 | 94 |
| Secondary school | Secondary school | CCM / SPGCC | 17 | 17 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 1 | 1 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 5 | 5 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 14 | 16 |
| Food Processing | Food processing | CCM / SPGCC | 6 | 6 |
| Retail | Retail | CCM / SPGCC | 18 | 22 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 7 | 8 |
| Other Workplace | Other place of work | CCM / SPGCC | 112 | 107 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 13 | 10 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 5 | 4 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 2 | 2 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 14 | 14 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 13 | 8 |
| Undefined | Indefinite | CCM / SPGCC | 13 | 12 |
Update
- The guidance on Phase 2 Prioritization for COVID-19 Vaccination is available in English and French on the Ministry’s website .
