March 31, 2021
Situation:
| Case count as of March 31, 2021 / Number of cases on March 31, 2021 | ||||
| Area / Region | Area / Region | Change from yesterday | Deaths / Deaths | Change from yesterday |
| Canada* | 976,598 | + 4 883 | 22 926 | + 26 |
| Ontario ** | 349,903 | + 2 333 | 7 366 | + 15 |
* Numbers from CHAP current as of 7 pm yesterday / Figures PHAC update at 19h yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 2 257 682 | ||
| * Total counts as of 4 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 349,903 | 5% |
| Health Sector Worker Cases | Number of cases among health workers | CCM / SPGCC | 20,193 | 1% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 322,382 | 4% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 7 366 | 1% |
| Long-Term Care Home Residents | Number of deaths of residents of long-term care facilities | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 16 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | March 24, 2021 – March 30, 2021 / March 24, 2021 – March 30, 2021 | March 19, 2021 – March 25, 2021 / March 19, 2021 – March 25, 2021 |
| Ontario | Ontario | PHO / SPO | 1.17 [1.15 – 1.19] | 1.01 [0.99 – 1.04] |
| North | North | PHO / SPO | 0.90 [0.82 – 0.98] | 1.15 [1.05 – 1.26] |
| Eastern | Is | PHO / SPO | 1.22 [1.15 – 1.29] | 1.12 [1.03 – 1.22] |
| Central East | Center-East | PHO / SPO | 1.18 [1.15 – 1.22] | 0.98 [0.94 – 1.01] |
| Toronto | Toronto | PHO / SPO | 1.27 [1.24 – 1.31] | 0.94 [0.90 – 0.98] |
| South West | South West | PHO / SPO | 1.04 [0.96 – 1.11] | 1.07 [0.98 – 1.17] |
| Central West | Midwest | PHO / SPO | 1.09 [1.04 – 1.14] | 1.13 [1.08 – 1.20] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 52,542 | 50,404 |
| % positivity | % positivity | NOC / COR | 4.8% | 4.8% |
| In process tests | Analyzes in progress | NOC / COR | 40,446 | 32,289 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 1111 | 24% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 382 | 0% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 82 | 0% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 737 | 692 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 260 | 238 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 56 | 59 |
| HR | MR | CCM / SPGCC | 44 | 40 |
| Hospital | Hospital | CCM / SPGCC | 33 | 34 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 29 | 28 |
| Shelter | Refuge | CCM / SPGCC | 30 | 29 |
| Correctional Facilities | Correctional institutions | CCM / SPGCC | 5 | 5 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 3 | 3 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 11 | 13 |
| Education / Education | ||||
| Childcare | Child care | CCM / SPGCC | 63 | 58 |
| Elementary school | Elementary School | CCM / SPGCC | 145 | 127 |
| Secondary school | Secondary school | CCM / SPGCC | 22 | 21 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 3 | 2 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 6 | 6 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 14 | 14 |
| Food Processing | Food processing | CCM / SPGCC | 9 | 7 |
| Retail | Retail | CCM / SPGCC | 21 | 18 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 9 | 8 |
| Other Workplace | Other place of work | CCM / SPGCC | 126 | 119 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 13 | 13 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 7 | 5 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 3 | 3 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 20 | 18 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 3 | 9 |
| Undefined | Indefinite | CCM / SPGCC | 3 | 8 |
