April 2, 2021
Situation:
| Case count as of April 2, 2021 / Number of cases on April 2, 2021 | ||||
| Area / Region | Area / Region | Change from yesterday | Deaths / Deaths | Change from yesterday |
| Canada* | 987 918 | + 5 802 | 23,002 | + 43 |
| Ontario ** | 355,549 | + 3 089 | 7,412 | + 23 |
* Numbers from CHAP current as of 7 pm yesterday / Figures PHAC update at 19h yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 2 384 277 | ||
| * Total counts as of 12 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 355,549 | 5% |
| Health Sector Worker Cases | Number of cases among health workers | CCM / SPGCC | 20,461 | 1% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 326,121 | 4% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 7,412 | 2% |
| Long-Term Care Home Residents | Number of deaths of residents of long-term care facilities | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 16 | 0% |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | March 26, 2021 – April 1, 2021 / March 26, 2021 – April 1, 2021 | March 24, 2021 – March 30, 2021 / March 24, 2021 – March 30, 2021 |
| Ontario | Ontario | PHO / SPO | 1.20 [1.18 – 1.22] | 1.01 [0.99 – 1.04] |
| North | North | PHO / SPO | 0.86 [0.78 – 0.94] | 1.15 [1.05 – 1.26] |
| Eastern | Is | PHO / SPO | 1.23 [1.17 – 1.30] | 1.12 [1.03 – 1.22] |
| Central East | Center-East | PHO / SPO | 1.21 [1.18 – 1.24] | 0.98 [0.94 – 1.01] |
| Toronto | Toronto | PHO / SPO | 1.25 [1.21 – 1.28] | 0.94 [0.90 – 0.98] |
| South West | South West | PHO / SPO | 1.20 [1.12 – 1.27] | 1.07 [0.98 – 1.17] |
| Central West | Midwest | PHO / SPO | 1.14 [1.09 – 1.19] | 1.13 [1.08 – 1.20] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 50,268 | |
| % positivity | % positivity | NOC / COR | 0.0% | 5.2% |
| In process tests | Analyzes in progress | NOC / COR | 32,300 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 0 | -100% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 387 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 83 | 1% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 742 | 702 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 270 | 249 |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 58 | 58 |
| HR | MR | CCM / SPGCC | 48 | 42 |
| Hospital | Hospital | CCM / SPGCC | 32 | 33 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 36 | 29 |
| Shelter | Refuge | CCM / SPGCC | 29 | 29 |
| Correctional Facilities | Correctional institutions | CCM / SPGCC | 6 | 5 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 2 | 3 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 10 | 12 |
| Education / Education | ||||
| Childcare | Child care | CCM / SPGCC | 72 | 62 |
| Elementary school | Elementary School | CCM / SPGCC | 156 | 138 |
| Secondary school | Secondary school | CCM / SPGCC | 17 | 20 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 4 | 3 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 7 | 7 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 15 | 14 |
| Food Processing | Food processing | CCM / SPGCC | 10 | 8 |
| Retail | Retail | CCM / SPGCC | 26 | 20 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 6 | 8 |
| Other Workplace | Other place of work | CCM / SPGCC | 125 | 123 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 15 | 13 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 9 | 6 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 5 | 3 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 24 | 21 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 3 | 7 |
| Undefined | Indefinite | CCM / SPGCC | 1 | 4 |
