April 5, 2021
Situation:
| Case count as of April 5, 2021 / Number of cases on April 5, 2021 | ||||
| Area / Region | Area / Region | Change from yesterday | Deaths / Deaths | Change from yesterday |
| Canada* | 1,000,545 | + 6 846 | 23,050 | + 20 |
| Ontario ** | 364,537 | + 2 938 | 7,450 | + 10 |
* Numbers from CHAP current as of 7 pm yesterday / Figures PHAC update at 19h yesterday.
** Ontario current as of 3 pm yesterday / Ontario figures updated at 3pm yesterday.
Ontario:
| Vaccination* | Vaccination | Total (cumulative) / Total (cumulative) | ||
| Cumulative vaccine doses administered | Total number of vaccine doses administered | 2,621,847 | ||
| * Total counts as of 8 pm today. | ||||
| Confirmed Cases | Confirmed cases | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | CCM / SPGCC | 364,537 | 6% |
| Health Sector Worker Cases | Number of cases among health workers | CCM / SPGCC | 20,461 | 1% |
| Cumulative Resolved | Cumulative number of resolved cases | CCM / SPGCC | 331,600 | 4% |
| Cumulative Deaths | Cumulative number of deaths | CCM / SPGCC | 7,450 | 2% |
| Long-Term Care Home Residents | Number of deaths of residents of long-term care facilities | Ontario.ca: Status of COVID-19 cases in LTCH | Ontario.ca: Status of COVID-19 cases in LTCH | |
| Retirement Home Residents | Number of deaths of residents of retirement homes | RHRA Dashboard | ORMR Dashboard | |
| Health Sector Worker | Number of deaths of health workers | CCM / SPGCC | 16 | 0% |
| Daily Count |
| Effective Reproduction Number (Rt) * and Confidence Interval | Effective reproduction rate (Re) * and confidence interval | Data Source / Data Source | March 26, 2021 – April 1, 2021 / March 26, 2021 – April 1, 2021 | March 24, 2021 – March 30, 2021 / March 24, 2021 – March 30, 2021 |
| Ontario | Ontario | PHO / SPO | 1.20 [1.18 – 1.22] | 1.01 [0.99 – 1.04] |
| North | North | PHO / SPO | 0.86 [0.78 – 0.94] | 1.15 [1.05 – 1.26] |
| Eastern | Is | PHO / SPO | 1.23 [1.17 – 1.30] | 1.12 [1.03 – 1.22] |
| Central East | Center-East | PHO / SPO | 1.21 [1.18 – 1.24] | 0.98 [0.94 – 1.01] |
| Toronto | Toronto | PHO / SPO | 1.25 [1.21 – 1.28] | 0.94 [0.90 – 0.98] |
| South West | South West | PHO / SPO | 1.20 [1.12 – 1.27] | 1.07 [0.98 – 1.17] |
| Central West | Midwest | PHO / SPO | 1.14 [1.09 – 1.19] | 1.13 [1.08 – 1.20] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 36,563 | 50 757 |
| % positivity | % positivity | NOC / COR | 7.8% | 5.7% |
| In process tests | Analyzes in progress | NOC / COR | 17,739 | 31 324 |
| Acute Care | Acute care | Data Source / Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed hospitalized patients | Confirmed hospitalized cases | dBCS / RqL | 942 | 12% |
| Cumulative hospitalized health sector workers | Cumulative number of hospitalized health workers | CCM / SPGCC | 387 | 1% |
| Cumulative health sector workers in ICU | Cumulative number of critical care health workers | CCM / SPGCC | 83 | 1% |
| 7-day average / average 7 days | ||||
| Current vented patients (includes COVID +) | Patients currently connected to a ventilator (includes COVID +) | CCSO / SOSMPC | 719 | 729 |
| CRCI Vented | COVID + on ventilator | CCSO / SOSMPC | 290 | 266 |
| Daily Count |
| Active Outbreaks | Active outbreaks | Data Source / Data Source | Yesterday / Yesterday | 7-day average / average 7 days |
| Congregate Care / Collective housing | ||||
| LTCH | FLSD | CCM / SPGCC | 67 | 59 |
| HR | MR | CCM / SPGCC | 52 | 47 |
| Hospital | Hospital | CCM / SPGCC | 39 | 35 |
| Congregate Living / Collective accommodation | ||||
| Group Homes / Supportive Housing | Group homes / housing with support services | CCM / SPGCC | 45 | 36 |
| Shelter | Refuge | CCM / SPGCC | 32 | 29 |
| Correctional Facilities | Correctional institutions | CCM / SPGCC | 10 | 7 |
| Short-term Accommodation | Temporary accommodation | CCM / SPGCC | 3 | 3 |
| Other congregate | Other collective accommodation | CCM / SPGCC | 12 | 11 |
| Education / Education | ||||
| Childcare | Child care | CCM / SPGCC | 78 | 69 |
| Elementary school | Elementary School | CCM / SPGCC | 155 | 149 |
| Secondary school | Secondary school | CCM / SPGCC | 18 | 19 |
| Elementary / Secondary school | Elementary / secondary school | CCM / SPGCC | 7 | 4 |
| Post-Secondary | Post-secondary | CCM / SPGCC | 5 | 6 |
| Workplaces / Workplace | ||||
| Farm | Agricultural exploitation | CCM / SPGCC | 15 | 15 |
| Food Processing | Food processing | CCM / SPGCC | 11 | 9 |
| Retail | Retail | CCM / SPGCC | 24 | 23 |
| Medical / Health Service | Medical / health service | CCM / SPGCC | 7 | 8 |
| Other Workplace | Other place of work | CCM / SPGCC | 140 | 129 |
| Recreational / Leisure | ||||
| Bar / Restaurant / Nightclub | Bar / restaurant / nightclub | CCM / SPGCC | 16 | 15 |
| Recreational Fitness | Recreational fitness activities | CCM / SPGCC | 5 | 7 |
| Personal Service Setting | Personal service establishment | CCM / SPGCC | 5 | 4 |
| Other recreational setting | Other leisure establishment | CCM / SPGCC | 25 | 22 |
| Other / Other | ||||
| Other | Other | CCM / SPGCC | 2 | 3 |
| Undefined | Indefinite | CCM / SPGCC | 0 | 2 |
