March 28, 2020
Situation:
| Case count as of March 28, 2020 | ||||
| Area | Case count | Change from yesterday | Deaths | Change from yesterday |
| Worldwide total | 627,891 | +89,193 | 28,898 | +4,665 |
| Europe | 340,220 | +53,386 | 20,219 | +3,820 |
| China | 81,394 | +54 | 3,295 | +03 |
| Middle East | 49,639 | +6,565 | 2,689 | +171 |
| Asia & Oceania | 26,860 | +2,528 | 473 | +59 |
| Africa | 3,889 | +532 | 115 | +23 |
| Latin America and Caribbean | 12,387 | +2,297 | 243 | +61 |
| North America | 113,502 | +23,831 | 1,864 | +528 |
| United States | 108,745 | +23,247 | 1,809 | <span style=”font-size:12.0pt;font- |
Attachements
