June 10, 2020
Situation:
| Case count as of 8:00 am June 10, 2020 / Number of cases at 8 a.m. on June 10, 2020 | ||||
| Area / Region | Case count / Number of cases | Change from yesterday / Change compared to yesterday | Deaths / Deaths | Change from yesterday / Change compared to yesterday |
| Total Worldwide / Global Total | 7,344,336 | +121 992 | 414 145 | +4 950 |
| Canada | 96,653 | +409 | 7,897 | +62 |
| Ontario | 31 341 | +251 | 2,475 | +11 |
Ontario:
| Confirmed Cases | Confirmed cases | Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Cumulative Cases | Cumulative number of cases | iPHIS / SIISP | 31 341 | 8% |
| Health Sector Worker Cases | Number of cases among health care workers | iPHIS / SIISP | 5,187 | 8% |
| Cumulative Resolved | Cumulative number of cases resolved | iPHIS / SIISP | 25,380 | 11% |
| Cumulative Deaths | Cumulative number of deaths | iPHIS / SIISP | 2,475 | 7% |
| Long-Term Care Home Residents | Number of deaths of residents of CSLDs | iPHIS / SIISP | 1,591 | 8% |
| Retirement Home Residents | Number of deaths of residents of retirement homes | iPHIS / SIISP | 171 | 14% |
| Health Sector Workers | Number of deaths of health care workers | iPHIS / SIISP | 11 | 0% |
| Mode of Acquisition * | Mode of acquisition * | Percent of Total /% of total | ||
| Outbreak-associated or close contact of a confirmed case | Associated with hatching or close contact with a confirmed case | iPHIS / SIISP | 19,705 | 63% |
| Travel | Trip | iPHIS / SIISP | 1,584 | 5% |
| No known epidemiological link | No known epidemiological link | iPHIS / SIISP | 6,778 | 22% |
| Information missing or pending | Missing or pending information | iPHIS / SIISP | 3,274 | 10% |
| Daily Count |


| Effective Reproduction Number (Rt) ** and Confidence Interval | Effective reproduction rate (Re) ** and confidence interval | Data Source | June 7, 2020 /June 7, 2020 | June 4, 2020 / June 4, 2020 |
| Ontario | Ontario | PHO / SPO | 1 [1 – 1.1] | 1 [1 – 1] |
| North | North | PHO / SPO | 2.2 [0.8 – 4.8] | 0.4 [0.1 – 1.3] |
| Eastern | East | PHO / SPO | 0.9 [0.7 – 1.1] | 0.9 [0.7 – 1.1] |
| Central east | Center-East | PHO / SPO | 1 [1 – 1.1] | 1 [0.9 – 1.1] |
| Toronto | Toronto | PHO / SPO | 0.9 [0.8 – 1] | 0.9 [0.8 – 0.9] |
| South west | South West | PHO / SPO | 0.7 [0.6 – 0.8] | 0.7 [0.6 – 0.9] |
| Central west | Midwest | PHO / SPO | 1.6 [1.4 – 1.7] | 2 [1.7 – 2.2] |
| Testing | Screening | Yesterday / Yesterday | 7-day average / average 7 days | |
| Daily tests completed | Daily screenings performed | NOC / COR | 19,941 | 19 263 |
| % positivity | % positivity | NOC / COR | 1.5% | 2.0% |
| In-process tests | Ongoing analyzes | NOC / COR | 13,897 | 10,557 |
| Daily Count |

| Acute Care | Acute care | Data Source | Yesterday / Yesterday | 7-day% change / % change over 7 days |
| Confirmed patients hospitalized | Confirmed hospitalized cases | dBCS / RqL | 580 | -27% |
| Cumulative hospitalized health sector workers | Cumulative number of health care workers hospitalized | iPHIS / SIISP | 194 | 8% |
| Cumulative health sector workers in ICU | Cumulative number of workers in the critical care health sector | iPHIS / SIISP | 47 | 7% |
| 7-day average / average 7 days | ||||
| Expanded Vented Beds Capacity Remaining | Increased remaining capacity of beds with respirators | CCSO / SOSMPC | 78% | 79% |
| Current vented patients (includes COVID +) | Patients currently on a respirator (include COVID +) | CCSO / SOSMPC | 578 | 541 |
| COVID + Vented | COVID + on respirator | CCSO / SOSMPC | 86 | 90 |
| Daily Count |

